All public logs
- 07:29, 14 January 2019 Designing Buildings with an expiry time of 1 month (anonymous users only, account creation disabled)
- 07:29, 14 January 2019 Designing Buildings (Talk | contribs) marked revision 124445 of Arcade patrolled (automatic)
- 20:44, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124442 of Types of concrete patrolled (automatic)
- 10:26, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124435 of Non-combustible material patrolled (automatic)
- 10:26, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124434 of Limited combustibility patrolled (automatic)
- 10:25, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124433 of Combustibility patrolled (automatic)
- 10:23, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124432 of Regulation 7 patrolled (automatic)
- 10:21, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124431 of Combustible materials patrolled (automatic)
- 10:05, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124429 of Featured articles and news patrolled (automatic)
- 10:04, 13 January 2019 Designing Buildings (Talk | contribs) moved Gresham’s School Britten Building to Gresham's School Britten Building [redirect suppressed]
- 10:01, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124427 of Articles required patrolled (automatic)
- 10:00, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124426 of Gresham’s School Britten Building patrolled (automatic)
- 09:59, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124425 of Gresham’s School Britten Building patrolled (automatic)
- 09:56, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124424 of Gresham’s School Britten Building patrolled (automatic)
- 09:53, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124423 of Running cost patrolled (automatic)
- 09:52, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124422 of Practice patrolled (automatic)
- 09:47, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124421 of Gresham’s School Britten Building patrolled (automatic)
- 09:46, 13 January 2019 Designing Buildings (Talk | contribs) uploaded "File:Britten building.png" (Gresham’s School Britten Building. Source: CIAT’s Architectural Technology Journal, published in Autumn 2018; http://library.myebook.com/UBM/architectural-technology-journal-127-autumn-2018/1468/)
- 09:45, 13 January 2019 Designing Buildings (Talk | contribs) uploaded "File:Britten building interior.png" (Gresham’s School Britten Building. Source: CIAT’s Architectural Technology Journal, published in Autumn 2018; http://library.myebook.com/UBM/architectural-technology-journal-127-autumn-2018/1468/)
- 09:45, 13 January 2019 Designing Buildings (Talk | contribs) uploaded "File:Britten building 290.png" (Gresham’s School Britten Building. Source: CIAT’s Architectural Technology Journal, published in Autumn 2018; http://library.myebook.com/UBM/architectural-technology-journal-127-autumn-2018/1468/)
- 09:41, 13 January 2019 Designing Buildings (Talk | contribs) marked revision 124417 of Gresham’s School Britten Building patrolled (automatic)
- 08:31, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124410 of Contact us patrolled (automatic)
- 08:27, 12 January 2019 Designing Buildings with an expiry time of 1 month (anonymous users only, account creation disabled)
- 08:27, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124409 of Talk:Contact us patrolled (automatic)
- 08:17, 12 January 2019 Designing Buildings with an expiry time of 1 month (anonymous users only, account creation disabled)
- 08:17, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124408 of The Rebuilding Acts patrolled (automatic)
- 08:07, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124407 of Preliminary ecological appraisal patrolled (automatic)
- 08:07, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124406 of Habitat Suitability Index patrolled (automatic)
- 08:06, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124405 of Habitat patrolled (automatic)
- 08:06, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124404 of Green infrastructure patrolled (automatic)
- 08:06, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124403 of Ecological baseline patrolled (automatic)
- 08:06, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124402 of Ecology and the built environment patrolled (automatic)
- 08:05, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124401 of Ecological survey for design and construction patrolled (automatic)
- 08:05, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124400 of Ecologist for building design and construction patrolled (automatic)
- 08:04, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124399 of Ecosystem patrolled (automatic)
- 08:03, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124398 of Ecological baseline patrolled (automatic)
- 08:02, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124397 of BRE articles on Designing Buildings Wiki patrolled (automatic)
- 08:02, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124396 of Ecosystem patrolled (automatic)
- 08:01, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124395 of Ecosystem patrolled (automatic)
- 08:00, 12 January 2019 Designing Buildings (Talk | contribs) uploaded "File:Ecosystem.jpg" (source: https://pixabay.com/en/world-business-save-global-green-2081907/)
- 07:56, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124393 of Habitat patrolled (automatic)
- 07:55, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124392 of Biodiversity in building design and construction patrolled (automatic)
- 07:55, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124391 of Preliminary ecological appraisal patrolled (automatic)
- 07:55, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124390 of Habitat Suitability Index patrolled (automatic)
- 07:54, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124389 of Green infrastructure patrolled (automatic)
- 07:54, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124388 of Ecological baseline patrolled (automatic)
- 07:54, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124387 of Habitat patrolled (automatic)
- 07:53, 12 January 2019 Designing Buildings (Talk | contribs) uploaded "File:Grey-heron-3300948 640.jpg" (source: https://pixabay.com/en/grey-heron-heron-bird-waterbird-3300948/)
- 07:46, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124385 of Green infrastructure patrolled (automatic)
- 07:45, 12 January 2019 Designing Buildings (Talk | contribs) marked revision 124384 of Green infrastructure patrolled (automatic)
Featured articles
Check out some of the best features and news from Designing Buildings as well as key stories from around the web.
Passive fire protection webinar
MEP services penetration seals.
Where its at podcast (and video) - The role of the Architectural Technologist as an Expert Witness.
More than 200 remarkable buildings added to SAVE’s Buildings at Risk register.
Government scraps pre-application consultation for Nationally Significant Infrastructure Projects.
Historic England and infrastructure
New projects offer opportunities for the historic environment and local communities.
Construction Management, 2 July
Construction deaths halve in two years.
Green Book changes to drive investment in all parts of UK.
Minimum energy efficiency standards (MEES)
CIAT briefing on response to consultations for privately rented non-domestic properties.
Connect, collaborate, shape the future
Registration now live for UK Construction Week Birmingham.
CIOB announces Saul Humphrey FCIOB as new President for 26/27 term.
A quick, simple, and zero-bills solution to prevent overheating.
The adaptive reuse of large industrial structures.
Promoting the circular economy by extending the life of buildings.

















