User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 06:00, 4 December 2024 (diff | hist) N File:IStructE Gateway 1 and 2 1000.jpg (https://www.istructe.org/resources/guidance/structural-submissions-for-higher-risk-buildings/ https://www.istructe.org/resources/news/new-guidance-for-preparing-structural-submissions/) (top)
- 05:55, 4 December 2024 (diff | hist) N New guidance for preparing structural submissions for Gateways 2 and 3 published (Created page with "The document navigates the Building Safety Act’s submission requirements for Higher Risk Buildings (HRBs). Technical guidance about preparing the structural aspects of Gateway...")
- 05:48, 4 December 2024 (diff | hist) N The uses of translucent stone (Redirected page to How Translucent Stone Elevates Architectural Aesthetics) (top)
- 05:47, 4 December 2024 (diff | hist) How Translucent Stone Elevates Architectural Aesthetics (top)
- 05:41, 4 December 2024 (diff | hist) How Translucent Stone Elevates Architectural Aesthetics
- 21:57, 3 December 2024 (diff | hist) Building trust with customers through endorsed trades
- 21:39, 3 December 2024 (diff | hist) Articles by the Electrical Contractors' Association (ECA)
- 21:38, 3 December 2024 (diff | hist) N Building trust with customers, and trusting tradesmen (moved Building trust with customers, and trusting tradesmen to Building trust with customers, and customers trusting tradesmen)
- 21:38, 3 December 2024 (diff | hist) m Building trust with customers through endorsed trades (moved Building trust with customers, and trusting tradesmen to Building trust with customers, and customers trusting tradesmen)
- 21:37, 3 December 2024 (diff | hist) Building trust with customers through endorsed trades
- 21:35, 3 December 2024 (diff | hist) TrustMark (top)
- 21:34, 3 December 2024 (diff | hist) Building trust with customers through endorsed trades
- 21:34, 3 December 2024 (diff | hist) N File:Fairtrades 350.jpg (https://www.fairtrades.co.uk/trustmark) (top)
- 21:34, 3 December 2024 (diff | hist) N File:Fairtrades 1000.jpg (https://www.fairtrades.co.uk/trustmark) (top)
- 21:32, 3 December 2024 (diff | hist) N File:Trustmark 350.jpg (https://www.fairtrades.co.uk/trustmark) (top)
- 21:31, 3 December 2024 (diff | hist) N File:Trustmark 1000.jpg (https://www.fairtrades.co.uk/trustmark) (top)
- 21:27, 3 December 2024 (diff | hist) N File:ECA trustmark 350.jpg (https://www.eca.co.uk/news/blog/december-2024/building-trust-with-your-customers) (top)
- 21:27, 3 December 2024 (diff | hist) N File:ECA trustmark 1000.jpg (https://www.eca.co.uk/news/blog/december-2024/building-trust-with-your-customers) (top)
- 20:38, 3 December 2024 (diff | hist) N Building trust with customers through endorsed trades (Created page with "TrustMark is the UK’s only Government Endorsed Quality scheme for work carried out in or around the home, whether that’s installing energy efficiency measures or landscaping ...")
- 20:36, 3 December 2024 (diff | hist) Recent close to zero energy home equipped with energy saving appliances controlled by single app (top)
- 17:37, 3 December 2024 (diff | hist) Recent close to zero energy home equipped with energy saving appliances controlled by single app
- 17:33, 3 December 2024 (diff | hist) N File:Haier Smart Home Sept2024 Edit v1-64 1000.jpg (Issued with press release 'HAIER supports projects to strive to achieve uk’s close to zero energy home' dated 7 November, 2024 www.agent42.co.uk) (top)
- 17:33, 3 December 2024 (diff | hist) N File:Haier Smart Home Sept2024 Edit v1-49 350.jpg (Issued with press release 'HAIER supports projects to strive to achieve uk’s close to zero energy home' dated 7 November, 2024 www.agent42.co.uk) (top)
- 17:33, 3 December 2024 (diff | hist) N File:Haier Smart Home Sept2024 Edit v1-49 1000.jpg (Issued with press release 'HAIER supports projects to strive to achieve uk’s close to zero energy home' dated 7 November, 2024 www.agent42.co.uk) (top)
- 17:33, 3 December 2024 (diff | hist) N File:Haier Strata Home outside 350.jpg (Issued with press release 'HAIER supports projects to strive to achieve uk’s close to zero energy home' dated 7 November, 2024 www.agent42.co.uk) (top)
- 17:33, 3 December 2024 (diff | hist) N File:Haier Strata Home outside 1000.jpg (Issued with press release 'HAIER supports projects to strive to achieve uk’s close to zero energy home' dated 7 November, 2024 www.agent42.co.uk) (top)
- 17:31, 3 December 2024 (diff | hist) Recent close to zero energy home equipped with energy saving appliances controlled by single app
- 17:30, 3 December 2024 (diff | hist) Recent close to zero energy home equipped with energy saving appliances controlled by single app
- 17:24, 3 December 2024 (diff | hist) N Energy saving appliances controlled by single app in new home (Redirected page to Recent close to zero energy home equipped with energy saving appliances controlled by single app) (top)
- 16:50, 3 December 2024 (diff | hist) N Airtightness and plenum floors (Redirected page to Airtightness Testing of Raised Access Plenum Floors (BTS 4/2024)) (top)
- 16:49, 3 December 2024 (diff | hist) N Airtightness of raised access plenum floors (Redirected page to Airtightness Testing of Raised Access Plenum Floors (BTS 4/2024)) (top)
- 16:49, 3 December 2024 (diff | hist) N Airtightness Testing of Raised Access Plenum Floors (Redirected page to Airtightness Testing of Raised Access Plenum Floors (BTS 4/2024)) (top)
- 16:48, 3 December 2024 (diff | hist) Airtightness Testing of Raised Access Plenum Floors (BTS 4/2024)
- 16:47, 3 December 2024 (diff | hist) N File:BSRIA AirT for raised plenum flrs cover 350 .jpg (https://www.bsria.com/uk/product/rkMGyD/airtightness_testing_of_raised_access_plenum_floors_bts_42024_a15d25e1/) (top)
- 16:47, 3 December 2024 (diff | hist) N File:BSRIA AirT for raised plenum flrs cover 1000 .jpg (https://www.bsria.com/uk/product/rkMGyD/airtightness_testing_of_raised_access_plenum_floors_bts_42024_a15d25e1/) (top)
- 15:08, 3 December 2024 (diff | hist) Airtightness Testing of Raised Access Plenum Floors (BTS 4/2024)
- 15:06, 3 December 2024 (diff | hist) Airtightness Testing of Raised Access Plenum Floors (BTS 4/2024)
- 15:02, 3 December 2024 (diff | hist) Raised access plenum floor
- 14:58, 3 December 2024 (diff | hist) N Raised access plenum floor (Created page with "A raised access plenum floor is a floor with a 'void between a building’s floor structure and the occupied space. In such floors it is important that conditioned air in a floor...")
- 08:44, 3 December 2024 (diff | hist) News from the web
- 08:40, 3 December 2024 (diff | hist) News from the web
- 08:37, 3 December 2024 (diff | hist) N Airtightness Testing of Raised Access Plenum Floors (BTS 4/2024) (Created page with "xx ")
- 08:37, 3 December 2024 (diff | hist) CIOB articles
- 08:31, 3 December 2024 (diff | hist) Featured articles and news
- 08:30, 3 December 2024 (diff | hist) CIOB launches global mental health survey (top)
- 08:28, 3 December 2024 (diff | hist) CIOB launches global mental health survey
- 08:20, 3 December 2024 (diff | hist) CIOB launches global mental health survey
- 08:19, 3 December 2024 (diff | hist) N File:CIOB health infographic 1000.jpg ((https://www.ciob.org/news/ciob-launches-global-survey-to-address-constructions-silent-mental-health-crisis)) (top)
- 08:17, 3 December 2024 (diff | hist) N File:CIOB Mental Health 1000.jpg (https://www.ciob.org/news/ciob-launches-global-survey-to-address-constructions-silent-mental-health-crisis) (top)
- 08:17, 3 December 2024 (diff | hist) N File:CIUOB health infographic 1000.jpg (https://www.ciob.org/news/ciob-launches-global-survey-to-address-constructions-silent-mental-health-crisis) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
Featured articles
Check out some of the best features and news from Designing Buildings as well as key stories from around the web.
Building Regulations and Building Safety Act
CIOB publishes free advice for non-domestic clients.
Building Safety Newsletter from MHCLG.
An extraordinary record of steel engineering worldwide.
Households living near new pylons to save on bills.
ECA warns growth must not outpace grid capacity or skills.
The role of the client and decision making
CIOB response to built environment professions call for evidence.
Construction's sustainability reporting revolution
Tracking upfront embodied carbon with digital tools.
ECA welcomes procurement reforms
Public spending must back British jobs and skills.
Campaigning for Edinburgh: the Cockburn Association 1875-2049
The role of the civic voice in protecting character. Book review.
CIOB photography competition is open for entries.
ECA Edmundson apprentice of the year award
Finalists announced.
Major new study exposes serious knowledge gaps.

















