User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:33, 5 February 2019 (diff | hist) N Biophilic design and sustainability (Created page with "The concept of biophilic design could arguably be dated back to the hanging gardens of Babylon. Biophilic design stems from biophilia; the innate human need to connect with natur...")
- 09:56, 5 February 2019 (diff | hist) User:KLH Sustainability
- 09:51, 5 February 2019 (diff | hist) User:KLH Sustainability
- 09:49, 5 February 2019 (diff | hist) User:KLH Sustainability
- 09:48, 5 February 2019 (diff | hist) User:KLH Sustainability
- 09:20, 3 December 2018 (diff | hist) User:KLH Sustainability
- 09:19, 3 December 2018 (diff | hist) N Whole life carbon assessment of timber (Created page with "If perhaps you weren’t looking for it, or skipped over the clause, you may have missed a critical item within the RICS Whole Life Carbon Assessment for the Built Environmental ...")
- 12:19, 28 November 2018 (diff | hist) User:KLH Sustainability
- 12:19, 28 November 2018 (diff | hist) User:KLH Sustainability
- 12:17, 28 November 2018 (diff | hist) A social, circular economy
- 12:17, 28 November 2018 (diff | hist) N A social, circular economy (Created page with "= A social, circular economy<br /> The benefits of a unified approach on construction projects = Traditionally, circular economy principles aim to maximise the value of material...")
- 14:10, 1 November 2018 (diff | hist) User:KLH Sustainability
- 14:09, 1 November 2018 (diff | hist) User:KLH Sustainability
- 14:07, 1 November 2018 (diff | hist) User:KLH Sustainability
- 14:02, 1 November 2018 (diff | hist) Streamlined Energy and Carbon Reporting Regulations
- 14:01, 1 November 2018 (diff | hist) N File:KLH newsletter - SECR graph.jpg (top)
- 13:57, 1 November 2018 (diff | hist) N Streamlined Energy and Carbon Reporting Regulations (Created page with "= Have You Heard About the New Streamlined Energy and Carbon Reporting (SECR) Regulations? = Through the Climate Change Act, the government has committed to reducing emissions b...")
- 09:19, 24 July 2018 (diff | hist) User:KLH Sustainability
- 09:18, 24 July 2018 (diff | hist) London's Blue Ribbon Network
- 09:17, 24 July 2018 (diff | hist) London's Blue Ribbon Network
- 09:16, 24 July 2018 (diff | hist) N London's Blue Ribbon Network (Created page with "London’s strategic water network, termed as the “Blue Ribbon Network” covers the River Thames, canals, tributary rivers, lakes, reservoirs, docks and other waterbodies. Thi...")
- 09:14, 24 July 2018 (diff | hist) User:KLH Sustainability
- 09:14, 24 July 2018 (diff | hist) N Supporting Tomorrow's Workforce (Created page with "On Tuesday, May 22nd KLHer Diana McHugh volunteered with the Construction Youth Trust at the University Academy of Engineering South Bank. The Construction Youth Trust is a chari...")
- 09:12, 24 July 2018 (diff | hist) User:KLH Sustainability
- 09:11, 24 July 2018 (diff | hist) The need for rebel leadership
- 09:07, 24 July 2018 (diff | hist) User:KLH Sustainability
- 09:06, 24 July 2018 (diff | hist) User:KLH Sustainability
- 09:05, 24 July 2018 (diff | hist) User:KLH Sustainability
- 09:04, 24 July 2018 (diff | hist) The need for rebel leadership
- 09:02, 24 July 2018 (diff | hist) N The need for rebel leadership (Created page with " Category:Education Category:International Category:Organisations Category:Publications_/_reports Category:Theory Category:Health_and_safety_/_CDM [[Cate...")
- 08:59, 24 July 2018 (diff | hist) User:KLH Sustainability
- 08:57, 24 July 2018 (diff | hist) User:KLH Sustainability
- 08:56, 24 July 2018 (diff | hist) User:KLH Sustainability
- 16:17, 23 July 2018 (diff | hist) User:KLH Sustainability
- 16:09, 23 July 2018 (diff | hist) N File:IMG 3486.jpg (top)
- 16:05, 23 July 2018 (diff | hist) User:KLH Sustainability
- 16:04, 23 July 2018 (diff | hist) User:KLH Sustainability
- 11:15, 24 April 2018 (diff | hist) User:KLH Sustainability
- 11:13, 24 April 2018 (diff | hist) User:KLH Sustainability
- 11:08, 24 April 2018 (diff | hist) User:KLH Sustainability
- 16:17, 23 April 2018 (diff | hist) User:KLH Sustainability
- 16:15, 23 April 2018 (diff | hist) User:KLH Sustainability
- 16:14, 23 April 2018 (diff | hist) User:KLH Sustainability
- 16:11, 23 April 2018 (diff | hist) N Passivhaus for affordable housing (Created page with "For many, occupying a building that meets the Passivhaus standard has been associated with elements of privilege. It is conceived that an individual’s wealth, or alternatively ...")
- 09:18, 5 April 2018 (diff | hist) User:KLH Sustainability
- 09:16, 5 April 2018 (diff | hist) User:KLH Sustainability
- 09:09, 5 April 2018 (diff | hist) N File:Priyanka Headshot.jpg (Priyanka Headshot) (top)
- 09:02, 5 April 2018 (diff | hist) N File:Headshot.jpg (Diana's Headshot) (top)
- 12:04, 21 February 2018 (diff | hist) User:KLH Sustainability
- 12:04, 21 February 2018 (diff | hist) User:KLH Sustainability
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
Featured articles and news
What they are, how they work and why they are popular in many countries.
Plastic, recycling and its symbol
Student competition winning, M.C.Esher inspired Möbius strip design symbolising continuity within a finite entity.
Do you take the lead in a circular construction economy?
Help us develop and expand this wiki as a resource for academia and industry alike.
Warm Homes Plan Workforce Taskforce
Risks of undermining UK’s energy transition due to lack of electrotechnical industry representation, says ECA.
Cost Optimal Domestic Electrification CODE
Modelling retrofits only on costs that directly impact the consumer: upfront cost of equipment, energy costs and maintenance costs.
The Warm Homes Plan details released
What's new and what is not, with industry reactions.
Could AI and VR cause an increase the value of heritage?
The Orange book: 2026 Amendment 4 to BS 7671:2018
ECA welcomes IET and BSI content sign off.
How neural technologies could transform the design future
Enhancing legacy parametric engines, offering novel ways to explore solutions and generate geometry.
Key AI related terms to be aware of
With explanations from the UK government and other bodies.
From QS to further education teacher
Applying real world skills with the next generation.
A guide on how children can use LEGO to mirror real engineering processes.
Data infrastructure for next-generation materials science
Research Data Express to automate data processing and create AI-ready datasets for materials research.
Wired for the Future with ECA; powering skills and progress
ECA South Wales Business Day 2025, a day to remember.
AI for the conservation professional
A level of sophistication previously reserved for science fiction.
Biomass harvested in cycles of less than ten years.
An interview with the new CIAT President
Usman Yaqub BSc (Hons) PCIAT MFPWS.
Cost benefit model report of building safety regime in Wales
Proposed policy option costs for design and construction stage of the new building safety regime in Wales.
Do you receive our free biweekly newsletter?
If not you can sign up to receive it in your mailbox here.
























