We use cookies to ensure we give you the best experience on our website. You can find out about our cookies and how to disable cookies in our Privacy Policy. If you continue to use this website without disabling cookies, we will assume you are happy to receive them. Close.

  • CIOB
  • BRSIA
  • IHBC
  • CIAT
  • ECA - Excellence in Electrotechnical & Engineering Services

buildings people People Wiki Diversity, social value and skills Part of Designing Buildingswww.designingbuildings.co.uk

Subscribe to our newsletter
  • Register
  • Sign in
People Wiki home
  • Site info / tools
      • Create an article
      • Upload file / image
      • Image library
      • Full text search
      • Recent changes
      • Contact
      • Help
      • About
      • Privacy policy
      • Report abuse
      • Terms and Conditions
      • Advertise
      • Cookie Preferences
  • All articles

Revision history of "Concept drawing"

Browse history   

Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

  • (cur | prev) 08:52, 5 January 2026 Editor (Talk | contribs) (4,051 bytes) (undo)
  • (cur | prev) 16:16, 9 July 2022 Designing Buildings (undo)
  • (cur | prev) 15:27, 9 July 2022 [IP address hidden] (3,707 bytes) (undo)
  • (cur | prev) 06:48, 20 May 2021 Designing Buildings
  • (cur | prev) 01:18, 20 May 2021 (username removed)
  • (cur | prev) 06:21, 19 April 2021 Designing Buildings (undo)
  • (cur | prev) 04:14, 19 April 2021 [IP address hidden] (4,103 bytes) (undo)
  • (cur | prev) 06:16, 1 September 2020 Designing Buildings (Talk | contribs) (4,056 bytes) (undo)
  • (cur | prev) 14:03, 13 December 2019 Designing Buildings (Talk | contribs) (4,002 bytes) (undo)
  • (cur | prev) 16:29, 18 June 2019 Editor (Talk | contribs) (4,148 bytes) (undo)
  • (cur | prev) 13:29, 4 May 2018 Editor (Talk | contribs) (4,149 bytes) (undo)
  • (cur | prev) 12:40, 29 November 2017 Editor (Talk | contribs) (4,217 bytes) (undo)
  • (cur | prev) 07:48, 15 August 2017 Designing Buildings (undo)
  • (cur | prev) 19:01, 14 August 2017 [IP address hidden] (4,098 bytes) (undo)
  • (cur | prev) 16:54, 9 December 2016 Designing Buildings (Talk | contribs) (4,136 bytes) (undo)
  • (cur | prev) 09:08, 2 November 2016 Designing Buildings (Talk | contribs) (4,128 bytes) (undo)
  • (cur | prev) 08:22, 28 September 2016 Designing Buildings (Talk | contribs) (4,111 bytes) (undo)
  • (cur | prev) 11:21, 5 August 2016 Editor (Talk | contribs) (4,092 bytes) (undo)
  • (cur | prev) 15:14, 26 July 2016 Editor (Talk | contribs) (4,073 bytes) (undo)
  • (cur | prev) 13:49, 26 July 2016 Editor (Talk | contribs) (4,065 bytes) (undo)
  • (cur | prev) 09:54, 12 January 2016 Editor (Talk | contribs) (4,042 bytes) (undo)
  • (cur | prev) 09:50, 8 January 2016 Editor (Talk | contribs) (3,838 bytes) (Created page with "File:Slough bus station sketch.png Concept drawings or sketches are freehand drawings that are used by designers such as architects, engineers and interior designers as a qu...")
Retrieved from "https://www.designingbuildings.co.uk/wiki/Concept_drawing"
  • Return to article
Create an article
  • Follow
  • Facebook
  • Twitter
  • LinkedIn
  • YouTube
  • Instagram

Building People Tweets

Tweets by BuildingPeople
© Designing Buildings Ltd. 2026
  • Cookie Preferences
  • Privacy Policy
  • Terms and Conditions

Designing Buildings Anywhere

Get the Firefox add-on to access 20,000 definitions direct from any website

Find out more Accept cookies and
don't show me this again