File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Thumbnail | Date |
Name | User | Size | Description | Versions |
|---|---|---|---|---|---|---|
| 18:30, 27 November 2020 | HolyAustinRockHouse290.jpg (file) | Editor | 20 KB | (Graham Hogg, Geograph, source: geograph.org.uk/p/5773126 Not for reuse. The Holy Austin rock houses: Set in sandstone below Kinver Edge, the Holy Austin rock houses were inhabited until the 1960s. They are now owned by the National Trust and are open for ) | 1 | |
| 18:15, 27 November 2020 | RockHouse1996.jpg (file) | Editor | 140 KB | (Colin Smith, Geograph, source: geograph.org.uk/p/108789 Not for reuse. Rock Houses, Kinver Edge Old houses for troglodytes cut into the sandstone cliffs on the west edge of Kinver village. Rock Houses, Kinver Edge cc-by-sa/2.0 - © Colin Smith - geogra) | 1 | |
| 18:08, 27 November 2020 | HolyAustinRockHouse.jpg (file) | Editor | 174 KB | (Graham Hogg, Geograph, source: geograph.org.uk/p/5773126 Not for reuse. The Holy Austin rock houses: Set in sandstone below Kinver Edge, the Holy Austin rock houses were inhabited until the 1960s. They are now owned by the National Trust and are open for ) | 1 | |
| 16:25, 27 November 2020 | HubAndSpokeOffice.jpg (file) | Editor | 69 KB | (Pxfuel, source: https://www.pxfuel.com/en/free-photo-jnxrx Not for reuse.) | 1 | |
| 12:55, 27 November 2020 | IHBCLAChangeChart.v2.290.jpg (file) | Editor | 12 KB | (IHBC, source: IHBC, source: https://newsblogsnew.ihbc.org.uk/wp-content/uploads/2020/10/Local-Authority-Conservation-Staffing-Resources-in-England-2020-v261020.pdf Not for reuse. ) | 1 | |
| 12:38, 27 November 2020 | IHBCLAChangeChart.v2.jpg (file) | Editor | 26 KB | (IHBC, source: https://newsblogsnew.ihbc.org.uk/wp-content/uploads/2020/10/Local-Authority-Conservation-Staffing-Resources-in-England-2020-v261020.pdf Not for reuse.) | 1 | |
| 12:34, 27 November 2020 | IHBCLAChangeChart.jpg (file) | Editor | 32 KB | (IHBC, source: https://newsblogsnew.ihbc.org.uk/wp-content/uploads/2020/10/Local-Authority-Conservation-Staffing-Resources-in-England-2020-v261020.pdf Not for reuse.) | 1 | |
| 11:59, 27 November 2020 | Direct-marketing-1-1500-by-500.png (file) | Simon Baxter | 1 MB | 1 | ||
| 07:17, 27 November 2020 | Designing Buildings Wiki Newsletter 27 11 2020.pdf (file) | Designing Buildings | 222 KB | (Designing Buildings Wiki Newsletter 27 11 2020) | 1 | |
| 18:04, 26 November 2020 | CentreBuildingLSE290.jpg (file) | Editor | 26 KB | (Shadowssettle, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Centre_Building,_LSE_from_LSE_Square.jpg Not for reuse. The Centre Building at LSE replaced a ramshackle collection of older buildings which can been accumulated by the scho) | 1 | |
| 17:44, 26 November 2020 | CentreBuildingLSE.jpg (file) | Editor | 205 KB | (Shadowssettle, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Centre_Building,_LSE_from_LSE_Square.jpg Not for reuse. The Centre Building at LSE replaced a ramshackle collection of older buildings which can been accumulated by the scho) | 1 | |
| 16:32, 26 November 2020 | BambooFlooring290.jpg (file) | Editor | 13 KB | (Pbroks13, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Bamboo_Flooring.jpg Not for reuse.) | 1 | |
| 15:06, 26 November 2020 | InfrastructureElectricityPoles290.jpg (file) | Editor | 13 KB | (StockSnap, Pixabay, source: https://pixabay.com/photos/infrastructure-wires-structure-2575482/ Not for reuse.) | 1 | |
| 15:01, 26 November 2020 | InfrastructureElectricityPoles.jpg (file) | Editor | 179 KB | (StockSnap, Pixabay, source: https://pixabay.com/photos/infrastructure-wires-structure-2575482/ Not for reuse.) | 1 | |
| 13:44, 26 November 2020 | Rtpinstitute.png (file) | Institute of Historic Building Conservation | 12 KB | 1 | ||
| 12:42, 26 November 2020 | Test 5 BoQ and subcontract tendering.png (file) | Designing Buildings | 15 KB | 1 | ||
| 12:40, 26 November 2020 | Test 4 BoQ and subcontract tendering.png (file) | Designing Buildings | 14 KB | 1 | ||
| 12:38, 26 November 2020 | Test 3 BoQ and subcontract tendering.png (file) | Designing Buildings | 17 KB | 1 | ||
| 12:34, 26 November 2020 | Test 2 BoQ and subcontract tendering.png (file) | Designing Buildings | 17 KB | 1 | ||
| 12:23, 26 November 2020 | Test BoQ and subcontract tendering.png (file) | Designing Buildings | 14 KB | 1 | ||
| 10:51, 26 November 2020 | National infrastructure strategy 290.png (file) | Designing Buildings | 121 KB | (https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/938539/NIS_Report_Web_Accessible.pdf) | 1 | |
| 18:34, 25 November 2020 | BambooFlooring.jpg (file) | Editor | 114 KB | (Pbroks13, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Bamboo_Flooring.jpg Not for reuse. ) | 1 | |
| 14:51, 25 November 2020 | RiserZone1.290.jpg (file) | Editor | 19 KB | (Photo courtesy of CIAT, Architectural Technology Journal, issue 134, summer 2020. Not for reuse.) | 1 | |
| 14:01, 25 November 2020 | RiserZone2.jpg (file) | Editor | 99 KB | (Photo courtesy of CIAT, Architectural Technology Journal, issue 134, summer 2020. Not for reuse.) | 1 | |
| 13:32, 25 November 2020 | RiserZone3.jpg (file) | Editor | 145 KB | (Photo courtesy of CIAT, Architectural Technology Journal, issue 134, summer 2020. (Not for reuse.)) | 1 | |
| 12:45, 25 November 2020 | MarseilleCiteRadieuse.jpg (file) | Editor | 223 KB | (Velvet, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Marseille_cite_radieuse_face.jpg Not for reuse.) | 1 | |
| 11:06, 25 November 2020 | FirthofForthSetonSands290.jpg (file) | Editor | 13 KB | (Mat Fascione, Geograph, source: geograph.org.uk/p/5796792 Not for reuse. Seton Sands and the Firth of Forth cc-by-sa/2.0 - Mat Fascione - geograph.org.uk/p/5796792) | 1 | |
| 21:14, 24 November 2020 | FirthofForthSetonSands.jpg (file) | Editor | 124 KB | (Mat Fascione, Geograph, source: geograph.org.uk/p/5796792 Not for reuse. Seton Sands and the Firth of Forth cc-by-sa/2.0 - © Mat Fascione - geograph.org.uk/p/5796792) | 1 | |
| 21:01, 24 November 2020 | SoundOfMull.jpg (file) | Editor | 170 KB | (https://www.geograph.org.uk/photo/4513433 © Copyright M J Richardson, Geograph, source: https://www.geograph.org.uk/photo/4513433 Not for reuse. Sound of Mull coastline with Rubha nan Gall lighthouse.) | 1 | |
| 19:03, 24 November 2020 | Free 1 square kilometer CAD 3D Model of London AccuCities.png (file) | Michal Konicek | 2.31 MB | (Free 1 square kilometer CAD 3D Model of London. Free Sample by AccuCities.) | 1 | |
| 19:00, 24 November 2020 | 3D Model of London and 3D City Models by AccuCities.jpg (file) | Michal Konicek | 973 KB | (3D Model of London Canary Wharf with Future Skyline layer. 3D City Models by AccuCities.) | 1 | |
| 18:46, 24 November 2020 | 3D printed city models.jpg (file) | Michal Konicek | 235 KB | (6 square kilometres of CAD Model of London 3D Print. ) | 1 | |
| 18:16, 24 November 2020 | MediumRiseWendover.jpg (file) | Editor | 157 KB | (Robin Stott, Geograph, source: https://www.geograph.org.uk/photo/5326176 Not for reuse. 10-storey Wendover flats facing Thurlow Street, Aylesbury Estate, Walworth, London cc-by-sa/2.0 - © Robin Stott - geograph.org.uk/p/5326176) | 1 | |
| 14:55, 24 November 2020 | CottageOrne290.jpg (file) | Editor | 12 KB | (Richard Croft, Geograph, source: https://www.geograph.org.uk/photo/112891 Not for reuse. This octagonal Cottage Orne with overhanging eaves is in Langton by Partney. Cottage Orne cc-by-sa/2.0 - © Richard Croft - geograph.org.uk/p/112891) | 1 | |
| 14:48, 24 November 2020 | CalisiaOne290.jpg (file) | Editor | 26 KB | (Peot, Wikimedia Commons https://commons.wikimedia.org/wiki/File:Kalisz_Calisia_One_2019.jpg Not for reuse.) | 1 | |
| 13:39, 24 November 2020 | CalisiaOne.jpg (file) | Editor | 140 KB | (Peżot, Wikimedia Commons https://commons.wikimedia.org/wiki/File:Kalisz_Calisia_One_2019.jpg Not for reuse. ) | 1 | |
| 07:44, 24 November 2020 | Designing Buildings Wiki Newsletter 24 11 2020.pdf (file) | Designing Buildings | 211 KB | (Designing Buildings Wiki Newsletter 24 11 2020) | 1 | |
| 19:17, 23 November 2020 | CottageOrne.jpg (file) | Editor | 91 KB | (Richard Croft, Geograph, source: https://www.geograph.org.uk/photo/112891 Not for reuse. This octagonal Cottage Orne with overhanging eaves is in Langton by Partney.) | 1 | |
| 19:05, 23 November 2020 | Cronkhill.Nash.jpg (file) | Editor | 145 KB | (David Friel, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Cronkhill_Villa_Cropped.jpg Not for reuse.) | 1 | |
| 16:16, 23 November 2020 | RegenerativeDesign290.jpg (file) | Editor | 28 KB | (sevillajusta, Pixabay, https://pixabay.com/photos/mushrooms-in-the-center-2331188/ Not for reuse.) | 1 | |
| 16:10, 23 November 2020 | GlobalStudentChallenge2021.290.jpg (file) | Editor | 14 KB | (CIOB) | 1 | |
| 15:44, 23 November 2020 | FlatsFacade290.jpg (file) | Editor | 11 KB | (Libreshot, source: https://libreshot.com/old-block-of-flats/ Not for reuse.) | 1 | |
| 15:41, 23 November 2020 | FlatsFacade.jpg (file) | Editor | 80 KB | (Libreshot, source: https://libreshot.com/old-block-of-flats/ Not for reuse.) | 1 | |
| 13:53, 23 November 2020 | EWS1form.jpg (file) | Editor | 119 KB | (RICS, source: https://www.rics.org/globalassets/rics-website/ews1-external-wall-fire-review-final-2.pdf) | 1 | |
| 08:19, 22 November 2020 | Listed building consent negotiation.png (file) | Designing Buildings | 1.28 MB | (Copyright Rob Cowan. Not for re-use. Source: ‘The art of negotiation’ in IHBC’s Yearbook 2014, published by The Institute of Historic Building Conservation, written by Jo Evans, a former chair of the IHBC and an associate director at CgMs Consulting) | 1 | |
| 08:19, 22 November 2020 | Listed building consent negotiation 290.png (file) | Designing Buildings | 131 KB | (Copyright Rob Cowan. Not for re-use. Source: ‘The art of negotiation’ in IHBC’s Yearbook 2014, published by The Institute of Historic Building Conservation, written by Jo Evans, a former chair of the IHBC and an associate director at CgMs Consulting) | 1 | |
| 17:49, 20 November 2020 | RegenerativeDesign.jpg (file) | Editor | 205 KB | (sevillajusta, Pixabay, https://pixabay.com/photos/mushrooms-in-the-center-2331188/ Not for reuse.) | 1 | |
| 14:52, 20 November 2020 | RailInfrastructureLines290.jpg (file) | Editor | 22 KB | (Brian Robert Marshall, Geograph, source: https://www.geograph.org.uk/photo/5838537 Not for reuse.) | 1 | |
| 14:37, 20 November 2020 | RailInfrastructureLines.jpg (file) | Editor | 276 KB | (Brian Robert Marshall, Geograph, source: https://www.geograph.org.uk/photo/5838537 Not for reuse. Great Western Main Line Electrification Network Rail is modernising the Great Western Main Line at the cost of 5 billion pounds. The work started in 2010 and) | 1 | |
| 07:13, 20 November 2020 | Designing Buildings Wiki Newsletter 20 11 2020.pdf (file) | Designing Buildings | 412 KB | (Designing Buildings Wiki Newsletter 20 11 2020) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles and news
The future workforce: culture change and skill
Under the spotlight at UK Construction Week London.
A landmark moment for postmodern heritage.
A safe energy transition – ECA launches a new Charter
Practical policy actions to speed up low carbon adoption while maintaining installation safety and competency.
Frank Duffy: Researcher and Practitioner
Reflections on achievements and relevance to the wider research and practice communities.
The 2026 Compliance Landscape: Fire doors
Why 'Business as Usual' is a Liability.
Cutting construction carbon footprint by caring for soil
Is construction neglecting one of the planet’s most powerful carbon stores and one of our greatest natural climate allies.
ARCHITECTURE: How's it progressing?
Archiblogger posing questions of a historical and contextual nature.
The roofscape of Hampstead Garden Suburb
Residents, architects and roofers need to understand detailing.
Homes, landlords. tenants and the new housing standards
What will it all mean?
The Architectural Technology podcast: Where it's AT
Catch-up on the latest episodes.
Edmundson Apprentice of the Year award 2026
Entries now open for this Electrical Contractors' Association award.
Traditional blue-grey slate from one of the oldest and largest UK slate quarries down in Cornwall.
There are plenty of sources with the potential to be redeveloped.
Change of use legislation breaths new life into buildings
A run down on Class MA of the General Permitted Development Order.
Solar generation in the historic environment
Success requires understanding each site in detail.






Date

















