File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Thumbnail | Date |
Name | User | Size | Description | Versions |
|---|---|---|---|---|---|---|
| 16:31, 21 September 2020 | IG Masonry support systems dnrc2.png (file) | IG Masonry Support | 147 KB | 1 | ||
| 16:28, 21 September 2020 | IG masonry support systems dnrc.jpg (file) | IG Masonry Support | 20 KB | 1 | ||
| 16:26, 21 September 2020 | IG Masonry support systems case studies.png (file) | IG Masonry Support | 159 KB | 1 | ||
| 12:11, 21 September 2020 | GlenkerryHousesmaller.jpg (file) | Editor | 23 KB | (Stephen Richards, Geograph, source: https://www.geograph.org.uk/photo/5569607 Not for reuse. Detail of Glenkerry House, Burcham Street The east side is more rugged and closer to the spirit of Balfron, particularly in its slit-windowed stair towers. ) | 1 | |
| 12:05, 21 September 2020 | GlenkerryHouse.jpg (file) | Editor | 135 KB | (Stephen Richards, Geograph, source: https://www.geograph.org.uk/photo/5569607 Not for reuse. Detail of Glenkerry House, Burcham Street The east side is more rugged and closer to the spirit of Balfron, particularly in its slit-windowed stair towers.) | 1 | |
| 11:27, 21 September 2020 | FiveGreatEngineeringForthRail290.jpg (file) | Editor | 16 KB | (Neil Armstrong, Geograph, source: https://www.geograph.org.uk/photo/544610 Not for reuse. The Forth and Inch Garvie from the Forth Rail Bridge The Forth Rail Bridge was started in 1883 and opened by Edward, Prince of Wales on 4 March 1890. The bridge was ) | 1 | |
| 10:57, 21 September 2020 | FiveGreatEngineeringForthRail.jpg (file) | Editor | 95 KB | (Neil Armstrong, Geograph, source: https://www.geograph.org.uk/photo/544610 Not for reuse. The Forth and Inch Garvie from the Forth Rail Bridge The Forth Rail Bridge was started in 1883 and opened by Edward, Prince of Wales on 4 March 1890. The bridge was) | 1 | |
| 08:45, 21 September 2020 | Check test-881444 290.jpg (file) | Designing Buildings | 30 KB | (source: https://pixabay.com/illustrations/hook-check-mark-yes-consent-done-881444/) | 1 | |
| 07:05, 20 September 2020 | Lantern of the Anime Sante church.jpg (file) | Designing Buildings | 467 KB | () | 1 | |
| 07:04, 20 September 2020 | Lantern of the Anime Sante church 290.jpg (file) | Designing Buildings | 51 KB | () | 1 | |
| 20:42, 18 September 2020 | CanalLock.jpg (file) | Editor | 3.84 MB | (Nilfanion, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Caledonian_Canal_locks_at_Fort_Augustus.jpg Not for reuse.) | 2 | |
| 20:38, 18 September 2020 | LeggingCanal.jpg (file) | Editor | 40 KB | (Tina Cordon at English Wikipedia / CC BY-SA (http://creativecommons.org/licenses/by-sa/3.0/), Wikimedia Commons, source: https://upload.wikimedia.org/wikipedia/commons/3/33/Starvationer_at_Ellesmere_Port_Canal_Museum.jpg Not for reuse.) | 1 | |
| 17:09, 18 September 2020 | Bbc travel 180920.png (file) | Institute of Historic Building Conservation | 107 KB | 1 | ||
| 16:55, 18 September 2020 | OnlineSurvey290.jpg (file) | Editor | 9 KB | (Tungilik, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Online_Survey_Icon_or_logo.svg Not for reuse.) | 1 | |
| 16:36, 18 September 2020 | OnlineSurvey.jpg (file) | Editor | 22 KB | (Tungilik, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Online_Survey_Icon_or_logo.svg Not for reuse.) | 1 | |
| 15:56, 18 September 2020 | Pontcysyllte290.jpg (file) | Editor | 18 KB | (DeFacto, Wikimedia Commons, https://commons.wikimedia.org/wiki/File:Pontcysyllte_Aqueduct_from_the_south_end.jpg Not for reuse.) | 1 | |
| 11:27, 18 September 2020 | Torpedo.jpg (file) | Stephen Hawes | 23 KB | (In duct Torpedo UV unit from JenAct) | 1 | |
| 11:25, 18 September 2020 | Ceiling.png (file) | Stephen Hawes | 239 KB | (CEILING UV from JenAct) | 1 | |
| 11:23, 18 September 2020 | GRU-V - iso no label.jpg (file) | Stephen Hawes | 11 KB | (GRU-V air purifier from JenAct) | 1 | |
| 11:20, 18 September 2020 | Spectrum.png (file) | Stephen Hawes | 106 KB | (Spectrum of light) | 1 | |
| 11:19, 18 September 2020 | CiggieButts290.jpg (file) | Editor | 12 KB | (Lindsay Fox (EcigaretteReviewed.com), Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Cigarette_Butts_(25510114884).jpg Not for reuse.) | 1 | |
| 06:43, 18 September 2020 | Designing Buildings Wiki Newsletter 18 9 2020.pdf (file) | Designing Buildings | 290 KB | (Designing Buildings Wiki Newsletter 18 9 2020) | 1 | |
| 20:20, 17 September 2020 | Plumblevel.jpg (file) | Editor | 36 KB | (Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Archipenzolo_inv_654_IF_20659.jpg Not for reuse.) | 1 | |
| 19:56, 17 September 2020 | Magdeburg.jpg (file) | Editor | 5.36 MB | (Olivier Cleynen, Wikimedia Commons, source: https://commons.wikimedia.org/w/index.php?curid=93841388 Not for reuse.) | 1 | |
| 19:45, 17 September 2020 | BartonSwingRoad.jpg (file) | Editor | 105 KB | (RuthAS, Wikimedia Commons, https://commons.wikimedia.org/wiki/File:Barton_Swing_Aqueduct_11.05.02R.jpg Not for reuse. Barton swing aqueduct and Barton Road swing bridge from the air) | 1 | |
| 19:43, 17 September 2020 | BartonSwing.jpg (file) | Editor | 107 KB | (Graham Horn, Geograph https://www.geograph.org.uk/photo/532694. Not for reuse. Barton swing aqueduct. The aqueduct is closed off at both ends, with two pairs of pivoting gates (one for the canal one for the aqueduct trough at each end). The far end is ne) | 1 | |
| 19:39, 17 September 2020 | ThreeBridges.jpg (file) | Editor | 63 KB | (J Taylor, Geograph, source: https://www.geograph.org.uk/photo/1183627 Not for reuse. The canal is conveyed through a pale blue cast-iron trough over the railway, with the road on a brick and cast-iron girder bridge above. ) | 1 | |
| 19:36, 17 September 2020 | Pontcysyllte.jpg (file) | Editor | 163 KB | (DeFacto, Wikimedia Commons, https://commons.wikimedia.org/wiki/File:Pontcysyllte_Aqueduct_from_the_south_end.jpg Not for reuse. The Pontcysyllte Aqueduct, near Llangollen, Wales, which carries the Llangollen Canal across the River Dee, Wales. This structu) | 1 | |
| 19:30, 17 September 2020 | Hazelhurst.jpg (file) | Editor | 274 KB | (Roger Kidd, Geograph, https://www.geograph.org.uk/photo/6091034 Not for reuse. Looking south-east, the Hazelhurst Aqueduct carries the Leek Branch of the Caldon Canal across the current main line to Cheddleton and Froghall. This replacement aqueduct was o) | 1 | |
| 19:23, 17 September 2020 | Edstone.jpg (file) | Editor | 482 KB | (Roger Kidd, Geograph, source: https://www.geograph.org.uk/photo/3354508 Not for reuse. The Edstone Aqueduct near Bearley Cross, Warwickshire This cast iron aqueduct was opened in 1816 to carry the Stratford-upon-Avon Canal across a shallow valley of meado) | 1 | |
| 14:19, 17 September 2020 | WFH290.jpg (file) | Editor | 11 KB | (Reprinted from Architectural Technology Journal (at) issue 134 published by CIAT in Summer 2020. Not for reuse.) | 1 | |
| 14:00, 17 September 2020 | WFH.jpg (file) | Editor | 81 KB | (Reprinted from Architectural Technology Journal (at) issue 134 published by CIAT in Summer 2020. Not for reuse.) | 1 | |
| 11:36, 17 September 2020 | LearningZoneSign.jpg (file) | Editor | 49 KB | (Pixy.org, source: https://pixy.org/4386180/ Not for reuse.) | 1 | |
| 11:32, 17 September 2020 | 3DPlan2.jpg (file) | [IP address hidden] | 253 KB | (3D HousePlan Source: Needpix.com) | 1 | |
| 11:30, 17 September 2020 | InteriorDesign.jpg (file) | [IP address hidden] | 77 KB | (Customized Interior Source: Wikipedia) | 1 | |
| 11:28, 17 September 2020 | 3DPlan.jpg (file) | [IP address hidden] | 65 KB | (3D Plan Source: Wikipedia.org) | 1 | |
| 11:02, 17 September 2020 | Eyecatcher290.jpg (file) | Editor | 7 KB | (Nigel Callaghan, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:Paxton%27s_Tower,_Llanarthne_-_geograph.org.uk_-_18150.jpg Not for reuse. Paxton's Tower, Llanarthne. Built in 1811 by Sir William Paxton. A fine folly, with excellent vie) | 1 | |
| 10:30, 17 September 2020 | ETCTIMELINE.290.png (file) | Editor | 36 KB | (ETC, Source: https://www.energy-transitions.org/publications/making-mission-possible/ Not for reuse.) | 1 | |
| 20:34, 16 September 2020 | 3DFloorPlan.jpg (file) | Anvi Dave | 132 KB | 2 | ||
| 17:00, 16 September 2020 | EyecatcherBrown.jpg (file) | Editor | 217 KB | (Philip Halling, Geograph, source: https://www.geograph.org.uk/photo/6235852 Not for reuse.) | 1 | |
| 15:23, 16 September 2020 | ETCTIMELINE.png (file) | Editor | 356 KB | (ETC, Source: https://www.energy-transitions.org/publications/making-mission-possible/ Not for reuse.) | 1 | |
| 15:14, 16 September 2020 | ETCCover.jpg (file) | Editor | 158 KB | (ETC, source: https://www.energy-transitions.org/wp-content/uploads/2020/09/Making-Mission-Possible-Full-Report.pdf Not for reuse.) | 1 | |
| 13:14, 16 September 2020 | FlatRoofWhite290.jpg (file) | Editor | 18 KB | (Koskim, Wikimedia Commons, source: https://commons.wikimedia.org/wiki/File:AAA_Los_Angeles_CA.jpg Not for reuse.) | 1 | |
| 12:58, 16 September 2020 | FiveWeirsWalkSheffield290.jpg (file) | Editor | 16 KB | (N Chadwick, Geograph, source: https://www.geograph.org.uk/photo/4927490 Not for reuse.) | 1 | |
| 12:37, 16 September 2020 | FiveWeirsWalkSheffield.jpg (file) | Editor | 100 KB | (N Chadwick, Geograph, source: https://www.geograph.org.uk/photo/4927490 Not for reuse. National Cycle Network Route 6 National Route 6 of the National Cycle Network passes through Watford, Luton, Milton Keynes, Northampton, Market Harborough, Leicester, ) | 1 | |
| 10:47, 16 September 2020 | Velux-structural-glazing-3-DSC 7411.JPG (file) | VELUX Commercial | 1.99 MB | 1 | ||
| 10:45, 16 September 2020 | Velux-structural-glazing-2-BAA web image.jpg (file) | VELUX Commercial | 1.36 MB | 1 | ||
| 10:43, 16 September 2020 | Velux-structural-glazing-1-DSCF2486.JPG (file) | VELUX Commercial | 2.37 MB | 1 | ||
| 09:32, 16 September 2020 | RailFootbridge290.jpg (file) | Editor | 18 KB | (Bob Harvey, Geograph, source: https://www.geograph.org.uk/photo/4527703 Not for reuse.) | 1 | |
| 18:49, 15 September 2020 | GeorgianCrescentBristol.jpg (file) | Editor | 110 KB | (Pikist, source: https://www.pikist.com/free-photo-xmtqj Not for reuse.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles
Check out some of the best features and news from Designing Buildings as well as key stories from around the web.
CIAT responds to Climate Change Committee report
An urgent wake-up call for both government and the built environment.
Construction Management, 24 June
FMB pilot aims to build pipeline of site-ready tradespeople.
A quick introduction.
CLC publishes Mental Health Joint Code of Practice.
A quick introduction to its uses and risks.
Construction Management, 17 June
Government rolls out digital planning tool to all local authorities.
Your views needed - a strategy for the professions, trades and occupations.
Confronting competency, codes, capacity and costs.
The hidden risk in modern construction supply chains.
Construction Management, 10 June
24 months to 14: CITB launches accelerated apprenticeships.
Bridging the gap between clients and contractors
Concerns remain around contractor quality, capability, and delivery.






Date













