File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Thumbnail | Date |
Name | User | Size | Description | Versions |
|---|---|---|---|---|---|---|
| 17:13, 30 January 2026 | Context185.png (file) | Institute of Historic Building Conservation | 239 KB | 1 | ||
| 09:22, 30 January 2026 | Designing Buildings Newsletter 30 01 2026.pdf (file) | Editor | 942 KB | (https://mailchi.mp/designingbuildings/designing-buildings-wiki-newsletter-13380721?e=8146ccc1af) | 1 | |
| 21:28, 29 January 2026 | Gov Research Deposit return schemes Louise Smith 1000.jpg (file) | Editor | 234 KB | (https://researchbriefings.files.parliament.uk/documents/CBP-10453/CBP-10453.pdf) | 1 | |
| 21:27, 29 January 2026 | Gov Research Deposit return schemes Louise Smith 350.jpg (file) | Editor | 127 KB | (https://researchbriefings.files.parliament.uk/documents/CBP-10453/CBP-10453.pdf) | 1 | |
| 16:18, 29 January 2026 | CIAT breaking down the warm home plan 350.jpg (file) | Editor | 83 KB | (https://architecturaltechnology.com/resource/ciat-analysis-of-the-government-s-warm-homes-plan.html) | 1 | |
| 16:07, 29 January 2026 | ASPB Interactive house graphic 350.jpg (file) | Editor | 87 KB | (https://asbp.org.uk/tool/asbp-interactive-house) | 1 | |
| 15:54, 29 January 2026 | CIAT ICE NI round table 350.jpg (file) | Editor | 105 KB | (https://architecturaltechnology.com/resource/ice-northern-ireland-roundtable-explores-infrastructure-priorities.html) | 1 | |
| 15:42, 29 January 2026 | COTAC app of E Anglia 350.jpg (file) | Editor | 205 KB | (https://cotac.global/learning/insight4/ https://newsblogs.ihbc.org.uk/?p=45268#more-45268) | 1 | |
| 15:16, 29 January 2026 | Exchange for Change 350.jpg (file) | Editor | 41 KB | (https://exchangeforchange.co.uk/news/uk-dmo-becomes-exchange-for-change-as-new-identity-unveiled-for-uks-deposit-return-scheme/ and previous upload) | 1 | |
| 15:16, 29 January 2026 | Exchange for Change and PET 1000.jpg (file) | Editor | 102 KB | (https://exchangeforchange.co.uk/news/uk-dmo-becomes-exchange-for-change-as-new-identity-unveiled-for-uks-deposit-return-scheme/ and previous upload) | 1 | |
| 14:29, 29 January 2026 | Future Homes Hub Heat Pump guide lndscp 1000.jpg (file) | Editor | 322 KB | (https://knowledge.futurehomes.org.uk/wp-content/uploads/HeatPumpGuide-Architects_2026-01-29.pdf https://knowledge.futurehomes.org.uk/integratingheatpumps) | 1 | |
| 14:29, 29 January 2026 | Future Homes Hub Heat Pump guide lndscp 350.jpg (file) | Editor | 159 KB | (https://knowledge.futurehomes.org.uk/wp-content/uploads/HeatPumpGuide-Architects_2026-01-29.pdf https://knowledge.futurehomes.org.uk/integratingheatpumps) | 1 | |
| 06:32, 29 January 2026 | BSR logos mix history 26 1000.jpg (file) | Editor | 95 KB | (https://www.hse.gov.uk/building-safety/regulator.htm https://www.gov.uk/government/organisations/ministry-of-housing-communities-local-government https://homeofficemedia.blog.gov.uk https://buildingsafety.campaign.gov.uk/building-safety-regulator-making-b) | 1 | |
| 06:31, 29 January 2026 | BSR logos mix history 26 350.jpg (file) | Editor | 68 KB | (https://www.hse.gov.uk/building-safety/regulator.htm https://www.gov.uk/government/organisations/ministry-of-housing-communities-local-government https://homeofficemedia.blog.gov.uk https://buildingsafety.campaign.gov.uk/building-safety-regulator-making-b) | 1 | |
| 06:19, 29 January 2026 | Building Safety Regulator new and launch 1000.jpg (file) | Editor | 233 KB | (https://www.gov.uk/government/news/bsr-becomes-standalone-body-in-landmark-step-towards-single-construction-regulator) | 1 | |
| 06:19, 29 January 2026 | Building Safety Regulator new and launch 350.jpg (file) | Editor | 76 KB | (https://www.gov.uk/government/news/bsr-becomes-standalone-body-in-landmark-step-towards-single-construction-regulator) | 1 | |
| 06:18, 29 January 2026 | Building Safety Regulator new logo 350.jpg (file) | Editor | 31 KB | (https://www.gov.uk/government/news/bsr-becomes-standalone-body-in-landmark-step-towards-single-construction-regulator) | 1 | |
| 13:35, 28 January 2026 | CIOB Worker installing insulation panels Claire Brown.jpeg.jpg (file) | Editor | 297 KB | (https://www.ciob.org/blog/resident-engagement-key-to-successful-retrofits) | 1 | |
| 13:35, 28 January 2026 | CIOB Worker installing insulation panels 350.jpeg.jpg (file) | Editor | 109 KB | (https://www.ciob.org/blog/resident-engagement-key-to-successful-retrofits) | 1 | |
| 13:35, 28 January 2026 | CIOB Worker installing insulation panels 1000.jpeg.jpg (file) | Editor | 320 KB | (https://www.ciob.org/blog/resident-engagement-key-to-successful-retrofits) | 1 | |
| 20:49, 27 January 2026 | Manufacturers Information Hub (MIH) 1000.jpg (file) | Editor | 245 KB | (https://www.themih.org) | 1 | |
| 20:48, 27 January 2026 | Manufacturers Information Hub (MIH) 350.jpg (file) | Editor | 71 KB | (https://www.themih.org) | 1 | |
| 20:00, 27 January 2026 | Clock-no hands 350.jpg (file) | Editor | 28 KB | (https://pixabay.com/illustrations/clock-clock-face-wall-clock-time-7799245/) | 1 | |
| 19:46, 27 January 2026 | Plastic Codes 350.jpg (file) | Editor | 85 KB | (previous) | 1 | |
| 12:24, 27 January 2026 | Designing Buildings Newsletter 27 01 2026.pdf (file) | Editor | 1.38 MB | (https://mailchi.mp/designingbuildings/designing-buildings-wiki-newsletter-13380697?e=8146ccc1af) | 1 | |
| 21:21, 26 January 2026 | Welcome to the CIOB Academy 350.jpg (file) | Editor | 81 KB | (https://www.ciobacademy.org) | 1 | |
| 20:50, 26 January 2026 | Circular Economy wiki 350.jpg (file) | Editor | 60 KB | (https://www.designingbuildings.co.uk/wiki/Circular_economy_wiki) | 1 | |
| 18:45, 26 January 2026 | Warm Homes Plan and taskforce 1000.jpg (file) | Editor | 243 KB | (https://www.gov.uk/government/publications/warm-homes-plan-workforce-taskforce-terms-of-reference/warm-homes-plan-workforce-taskforce-terms-of-reference#governance) | 1 | |
| 18:45, 26 January 2026 | Warm Homes Plan taskforce 350.jpg (file) | Editor | 69 KB | (https://www.gov.uk/government/publications/warm-homes-plan-workforce-taskforce-terms-of-reference/warm-homes-plan-workforce-taskforce-terms-of-reference#governance) | 1 | |
| 18:40, 26 January 2026 | DESNZ image 1000.jpg (file) | Editor | 298 KB | (https://www.eca.co.uk/news/2026/jan/warm-homes-plan-risks-undermining-uk’s-energy-transition-due-to-lack-of-electrotechnical-industry-re) | 1 | |
| 18:40, 26 January 2026 | DESNZ image 350.jpg (file) | Editor | 91 KB | (https://www.eca.co.uk/news/2026/jan/warm-homes-plan-risks-undermining-uk’s-energy-transition-due-to-lack-of-electrotechnical-industry-re) | 1 | |
| 18:37, 26 January 2026 | CODE cost modelling 1000.jpg (file) | Editor | 206 KB | (((Cost-Optimal Domestic Electrification (CODE) Final Report BEIS Research Paper 2021/051 https://assets.publishing.service.gov.uk/media/632038fee90e077dba7762a6/CODE-Final-Report-WHOLE-FINAL-v20.pdf))) | 1 | |
| 18:37, 26 January 2026 | CODE cost modelling 350.jpg (file) | Editor | 76 KB | (((Cost-Optimal Domestic Electrification (CODE) Final Report BEIS Research Paper 2021/051 https://assets.publishing.service.gov.uk/media/632038fee90e077dba7762a6/CODE-Final-Report-WHOLE-FINAL-v20.pdf))) | 1 | |
| 18:36, 26 January 2026 | CODE cost modelling report 1000.jpg (file) | Editor | 78 KB | (((Cost-Optimal Domestic Electrification (CODE) Final Report BEIS Research Paper 2021/051 https://assets.publishing.service.gov.uk/media/632038fee90e077dba7762a6/CODE-Final-Report-WHOLE-FINAL-v20.pdf))) | 1 | |
| 18:34, 26 January 2026 | COST modelling report 1000.jpg (file) | Editor | 78 KB | ((Cost-Optimal Domestic Electrification (CODE) Final Report BEIS Research Paper 2021/051 https://assets.publishing.service.gov.uk/media/632038fee90e077dba7762a6/CODE-Final-Report-WHOLE-FINAL-v20.pdf)) | 1 | |
| 18:31, 26 January 2026 | COST modelling 1000.jpg (file) | Editor | 206 KB | (Cost-Optimal Domestic Electrification (CODE) Final Report BEIS Research Paper 2021/051 https://assets.publishing.service.gov.uk/media/632038fee90e077dba7762a6/CODE-Final-Report-WHOLE-FINAL-v20.pdf) | 1 | |
| 18:31, 26 January 2026 | COST modelling 350.jpg (file) | Editor | 76 KB | (Cost-Optimal Domestic Electrification (CODE) Final Report BEIS Research Paper 2021/051 https://assets.publishing.service.gov.uk/media/632038fee90e077dba7762a6/CODE-Final-Report-WHOLE-FINAL-v20.pdf) | 1 | |
| 09:15, 26 January 2026 | Train arriving.gif (file) | Archiblog | 4.77 MB | (Animated gif converted from 'VID_0508: THINKBELT MOVES - From the Potteries to the Dukeries', 2017. Source: Edukit. ) | 1 | |
| 07:32, 25 January 2026 | War office.jpg (file) | Designing Buildings | 324 KB | (Heritage at a price: the former Old War Office building is now the London Raffles hotel. Designed by Clyde Young, it was completed in 1906. (Photo: Garry Knight, Wikimedia) Source: Old buildings and oligarchs, in the Institute of Historic Building Conser) | 1 | |
| 07:32, 25 January 2026 | War office 350.jpg (file) | Designing Buildings | 51 KB | (Heritage at a price: the former Old War Office building is now the London Raffles hotel. Designed by Clyde Young, it was completed in 1906. (Photo: Garry Knight, Wikimedia) Source: Old buildings and oligarchs, in the Institute of Historic Building Conser) | 1 | |
| 03:37, 25 January 2026 | AEDTPWORLD.png (file) | Aedtpworld | 134 KB | (AEDTP WORLD is a global company focused on distribution and promotional services for businesses, creators, and musicians. They offer solutions to help clients expand their brand influence, grow their businesses, and increase product visibility worldwide. ) | 1 | |
| 09:22, 23 January 2026 | Designing Buildings Newsletter 23 01 2026.pdf (file) | Editor | 1.45 MB | (https://mailchi.mp/designingbuildings/designing-buildings-wiki-newsletter-13380670?e=8146ccc1af) | 1 | |
| 06:34, 23 January 2026 | Warm Homes Plan gov 350.jpg (file) | Editor | 231 KB | (https://assets.publishing.service.gov.uk/media/696f8a3ec0f4afaa9536a0c4/warm-homes-plan-standard-print.pdf) | 1 | |
| 06:33, 23 January 2026 | Warm Homes Plan gov 600.jpg (file) | Editor | 629 KB | (https://assets.publishing.service.gov.uk/media/696f8a3ec0f4afaa9536a0c4/warm-homes-plan-standard-print.pdf) | 1 | |
| 22:33, 21 January 2026 | Chartered week 26 350.jpg (file) | Editor | 61 KB | (https://www.eventbrite.co.uk/e/chartered-week-2026-employer-webinar-registration-1979988579140) | 1 | |
| 19:05, 21 January 2026 | Gov Uk 350.jpg (file) | Editor | 60 KB | (https://www.gov.uk/government/news/research-project-understanding-the-factors-that-will-ensure-a-smooth-heat-pump-transition-for-households-at-risk-of-fuel-poverty) | 1 | |
| 16:35, 21 January 2026 | WIA UK glasgow event 350 .jpg (file) | Editor | 68 KB | (https://www.eventbrite.co.uk/e/wia-mentoring-programme2026-launch-event-tickets-1975240539626?aff=oddtdtcreator) | 1 | |
| 13:39, 21 January 2026 | ECA orange book AMD4-front-cover 350.jpg (file) | Editor | 65 KB | (https://www.eca.co.uk/news/2026/jan/iet-bsi-publish-amendment-4-2026-to-bs-7671-2018-iet-wiring-regulations) | 1 | |
| 13:38, 21 January 2026 | ECA orange book AMD4-front-cover 500.jpg (file) | Editor | 110 KB | (https://www.eca.co.uk/news/2026/jan/iet-bsi-publish-amendment-4-2026-to-bs-7671-2018-iet-wiring-regulations) | 1 | |
| 09:05, 21 January 2026 | CIOB Multiethnic group of female and male students 1000.jpeg.jpg (file) | Editor | 279 KB | (https://www.ciob.org/blog/from-qs-to-further-education-teacher) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles
Check out some of the best features and news from Designing Buildings as well as key stories from around the web.
Bringing together expertise and creating cultural benefits.
CIOB celebrates positive Ofsted report.
The Building Safety Regulator announces a call for evidence.
Government approach could undermine delivery and regeneration.
World's first mass timber data centre.
The overlooked environmental aspect of data centre development.
Introduction to radon awareness
New technical information sheet published by CIOB.
Updated supplier guide can help electrical contractors engage with NHP.
CIAT confirm the winners of the 2026 architectural technology awards.
Government launches a one stop shop for flood preparedness.
Sir Edwin Lutyens: Britain's greatest architect? Book review.
CIOB publishes free template to help assess and manage risks.
ECA's reflections on Party Conference season
Burnham wants to be confident of winning before asking for a fresh mandate.





Date














