File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Thumbnail | Date |
Name | User | Size | Description | Versions |
|---|---|---|---|---|---|---|
| 23:18, 6 October 2025 | World mental health day 2025 banner 1000.jpg (file) | Editor | 49 KB | (https://www.mentalhealth.org.uk/our-work/public-engagement/world-mental-health-day) | 1 | |
| 05:37, 7 October 2025 | Hubs 350.png (file) | Designing Buildings | 94 KB | 1 | ||
| 05:45, 8 October 2025 | Barbour ABI passive fire 900.jpg (file) | Editor | 131 KB | (https://store.barbour-abi.com/report/passive-fire-protection-market-report-2025-2029/) | 1 | |
| 05:45, 8 October 2025 | Barbour ABI passive fire 350.jpg (file) | Editor | 68 KB | (https://store.barbour-abi.com/report/passive-fire-protection-market-report-2025-2029/) | 1 | |
| 06:04, 8 October 2025 | UKRI councils 9 350.jpg (file) | Editor | 71 KB | (https://www.ukri.org) | 1 | |
| 06:05, 8 October 2025 | UKRI councils with text 9 1000.jpg (file) | Editor | 248 KB | (https://www.ukri.org) | 1 | |
| 06:05, 8 October 2025 | UKRI councils 9 1000.jpg (file) | Editor | 154 KB | (https://www.ukri.org) | 1 | |
| 06:24, 8 October 2025 | Barbour ABI passive fire 1000.jpg (file) | Editor | 109 KB | (https://store.barbour-abi.com/report/passive-fire-protection-market-report-2025-2029/) | 1 | |
| 10:10, 8 October 2025 | New towns taskforce final cover 350.jpg (file) | Editor | 192 KB | (https://assets.publishing.service.gov.uk/media/68d694b79cb44667f7a1cee7/New_Towns_Taskforce_Final_Report.pdf) | 1 | |
| 10:37, 8 October 2025 | New towns taskforce final cover image 1000.jpg (file) | Editor | 702 KB | (https://assets.publishing.service.gov.uk/media/68d694b79cb44667f7a1cee7/New_Towns_Taskforce_Final_Report.pdf) | 1 | |
| 10:37, 8 October 2025 | New towns taskforce final cover 1000.jpg (file) | Editor | 68 KB | (https://assets.publishing.service.gov.uk/media/68d694b79cb44667f7a1cee7/New_Towns_Taskforce_Final_Report.pdf) | 1 | |
| 17:08, 8 October 2025 | CIOB Construction constraints report cover 350.jpg (file) | Editor | 254 KB | (https://www.ciob.org/industry/research/capacity-constraints-in-construction) | 1 | |
| 17:08, 8 October 2025 | CIOB Construction constraints report capacity banner 1000.jpg (file) | Editor | 406 KB | (https://www.ciob.org/industry/research/capacity-constraints-in-construction) | 1 | |
| 17:09, 8 October 2025 | CIOB Construction capacity image 1000.jpg (file) | Editor | 381 KB | (https://www.ciob.org/news/ciob-releases-new-report-on-construction-industry-capacity?fbclid=IwY2xjawNSYhFleHRuA2FlbQIxMAABHjXhh5E7NSmKmVFZHvbZ-m8SqNlW43Nir4_rmCFxf-31_xchWZkssaNA5dyL_aem_7qPlGlIWP9LBdNzV6SSQUg) | 2 | |
| 17:10, 8 October 2025 | CIOB Construction capacity image 350.jpg (file) | Editor | 148 KB | (https://www.ciob.org/news/ciob-releases-new-report-on-construction-industry-capacity?fbclid=IwY2xjawNSYhFleHRuA2FlbQIxMAABHjXhh5E7NSmKmVFZHvbZ-m8SqNlW43Nir4_rmCFxf-31_xchWZkssaNA5dyL_aem_7qPlGlIWP9LBdNzV6SSQUg) | 1 | |
| 05:58, 9 October 2025 | CIAT 60 Anniversary 350.jpg (file) | Editor | 28 KB | (https://architecturaltechnology.com/more/ciat-60th-anniversary-diamond-weekend.html) | 1 | |
| 06:22, 9 October 2025 | Item 26600 - CP letter.jpg (file) | Archiblog | 2.51 MB | 1 | ||
| 07:05, 9 October 2025 | Planta de Concreto Móvil Perú de AIMIX en Malasia para Construcción de Protección de Diques.jpg (file) | Aimixmaquina | 87 KB | 1 | ||
| 07:05, 9 October 2025 | Planta de Concreto Perú de AIMIX para Construcción de Edificios Comerciales Urbanos.jpg (file) | Aimixmaquina | 110 KB | 1 | ||
| 09:35, 9 October 2025 | BSRIA commissioning awards 350.jpg (file) | Editor | 57 KB | (https://www.linkedin.com/company/commissioning-specialists-association-gcc-chapter/posts?lipi=urn%3Ali%3Apage%3Ad_flagship3_search_srp_all%3BVq0LLpP%2FRsWHHDrS7BUmQw%3D%3D BSRIA sponsors 2025) | 1 | |
| 09:41, 9 October 2025 | CIAT 60 Anniversary logo 350.jpg (file) | Editor | 28 KB | (https://architecturaltechnology.com/more/ciat-60th-anniversary-diamond-weekend.html) | 1 | |
| 09:57, 9 October 2025 | Education Estates 2025 350.jpg (file) | Editor | 79 KB | (https://www.educationestates.com) | 1 | |
| 19:47, 9 October 2025 | Designing Buildings Newsletter 3 10 2025.pdf (file) | Editor | 1.86 MB | (editor https://mailchi.mp/designingbuildings/designing-buildings-wiki-newsletter-13380134?e=8146ccc1af) | 1 | |
| 19:50, 9 October 2025 | Designing Buildings Newsletter 7 10 2025.pdf (file) | Editor | 1.44 MB | (editor https://mailchi.mp/designingbuildings/designing-buildings-wiki-newsletter-13380141?e=8146ccc1af) | 1 | |
| 08:27, 10 October 2025 | Designing Buildings Newsletter 10 10 2025.pdf (file) | Editor | 1.98 MB | (editor https://mailchi.mp/designingbuildings/designing-buildings-wiki-newsletter-13380152?e=8146ccc1af) | 1 | |
| 08:32, 10 October 2025 | Future homes hub webinar metrics 350.jpg (file) | Editor | 75 KB | (https://www.futurehomes.org.uk/new-homes-sustainability-metrics https://zoom.us/webinar/register/WN_3b45bxgvSyuy4BhVq58AXw#/registration) | 1 | |
| 10:18, 11 October 2025 | BPR best practices.jpg (file) | ConSIG CWG | 320 KB | 2 | ||
| 19:42, 12 October 2025 | Light-bulbs-in a row 1000.jpg (file) | Editor | 102 KB | (https://pixabay.com/illustrations/light-bulbs-light-idea-energy-lamp-1125016/) | 1 | |
| 19:42, 12 October 2025 | Light-bulbs-in a row 350.jpg (file) | Editor | 48 KB | (https://pixabay.com/illustrations/light-bulbs-light-idea-energy-lamp-1125016/) | 1 | |
| 19:47, 12 October 2025 | Building Safety Wiki Recap Sept 25 350.jpg (file) | Editor | 74 KB | (editor) | 1 | |
| 19:51, 12 October 2025 | BSRIA webinar Oct 25 350.jpg (file) | Editor | 127 KB | (https://register.gotowebinar.com/register/4146411630998673759 linked in SM) | 1 | |
| 05:50, 13 October 2025 | CIAT gerflor-st-georges 350.jpg (file) | Editor | 144 KB | (https://architecturaltechnology.com/resource/a-high-quality-finish-at-st-george-s-health-and-wellbeing-hub.html) | 1 | |
| 05:50, 13 October 2025 | CIAT gerflor-st-georges 1000.jpg (file) | Editor | 648 KB | (https://architecturaltechnology.com/resource/a-high-quality-finish-at-st-george-s-health-and-wellbeing-hub.html) | 1 | |
| 06:25, 13 October 2025 | Operation nightingale 350.jpg (file) | Designing Buildings | 50 KB | (The team’s work showed where military training could be carried out in the lost village of Imber on Salisbury Plain. Source: 'Broken pots, mending lives' in the Institute of Historic Building Conservation’s (IHBC’s) Context 183, published in March ) | 1 | |
| 06:25, 13 October 2025 | Operation nightingale.jpg (file) | Designing Buildings | 479 KB | (The team’s work showed where military training could be carried out in the lost village of Imber on Salisbury Plain. Source: 'Broken pots, mending lives' in the Institute of Historic Building Conservation’s (IHBC’s) Context 183, published in March ) | 1 | |
| 06:28, 13 October 2025 | CIAT Inclusive Healthcare Design gerflor extracts 1000.jpg (file) | Editor | 256 KB | (https://architecturaltechnology.com/resource/designing-with-dementia-in-mind-why-this-brochure-matters-to-architectural-technologists.html) | 1 | |
| 06:28, 13 October 2025 | CIAT Inclusive Healthcare Design gerflor cover 350.jpg (file) | Editor | 133 KB | (https://architecturaltechnology.com/resource/designing-with-dementia-in-mind-why-this-brochure-matters-to-architectural-technologists.html) | 1 | |
| 06:32, 13 October 2025 | CIAT gerflor-st-georges 4 1000.jpg (file) | Editor | 440 KB | (https://architecturaltechnology.com/resource/a-high-quality-finish-at-st-george-s-health-and-wellbeing-hub.html) | 1 | |
| 06:32, 13 October 2025 | CIAT gerflor-st-georges 3 1000.jpg (file) | Editor | 510 KB | (https://architecturaltechnology.com/resource/a-high-quality-finish-at-st-george-s-health-and-wellbeing-hub.html) | 1 | |
| 06:32, 13 October 2025 | CIAT gerflor-st-georges 2 1000.jpg (file) | Editor | 484 KB | (https://architecturaltechnology.com/resource/a-high-quality-finish-at-st-george-s-health-and-wellbeing-hub.html) | 1 | |
| 06:40, 13 October 2025 | ECA Industry-Award-winners 2025 350.jpg (file) | Editor | 128 KB | (https://www.eca.co.uk/news/2025/oct/winners-for-prestigious-eca-industry-awards-announced) | 1 | |
| 06:49, 13 October 2025 | CPA logo on white 350.jpg (file) | Editor | 24 KB | (https://cpa.uk.net/gateway-2-delays-have-stalled-over-150-projects-risking-labours-1-5m-homes-pledge-warns-construction-body/) | 1 | |
| 06:55, 13 October 2025 | RIBA new Logo red 350.jpg (file) | Editor | 29 KB | (https://www.riba.org/work/insights-and-resources/professional-features/riba-principal-designer-domestic-register-for-architects/) | 1 | |
| 02:25, 14 October 2025 | Plantas Chancadoras de Áridos Móviles sobre Orugas en Malasia para Construcción de Carreteras.jpg (file) | [IP address hidden] | 103 KB | 1 | ||
| 02:26, 14 October 2025 | Planta Chancadora Estacionaria para Áridos en Malasia.jpg (file) | Aimixmaquina | 283 KB | 1 | ||
| 02:30, 14 October 2025 | Planta de Agregados con Trituradora de Impacto.jpg (file) | Aimixmaquina | 100 KB | 1 | ||
| 11:42, 14 October 2025 | Tonneau covers.jpg (file) | Bisontonneaucove | 118 KB | 1 | ||
| 19:54, 14 October 2025 | Designing Buildings Newsletter 14 10 2025.pdf (file) | Editor | 1.61 MB | (editor) | 2 | |
| 22:00, 14 October 2025 | BSRIA tg 282025 lighting cover 350.jpg (file) | Editor | 139 KB | (https://www.bsria.com/uk/product/DXz6jr/lighting_a_bsria_topic_guide_tg_282025_a15d25e1/) | 1 | |
| 22:01, 14 October 2025 | BSRIA tg 282025 lighting and inside 1000.jpg (file) | Editor | 332 KB | (https://www.bsria.com/uk/product/DXz6jr/lighting_a_bsria_topic_guide_tg_282025_a15d25e1/) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles
Check out some of the best features and news from Designing Buildings as well as key stories from around the web.
Passive fire protection webinar
MEP services penetration seals.
Where its at podcast (and video) - The role of the Architectural Technologist as an Expert Witness.
More than 200 remarkable buildings added to SAVE’s Buildings at Risk register.
Government scraps pre-application consultation for Nationally Significant Infrastructure Projects.
Historic England and infrastructure
New projects offer opportunities for the historic environment and local communities.
Construction Management, 2 July
Construction deaths halve in two years.
Green Book changes to drive investment in all parts of UK.
Minimum energy efficiency standards (MEES)
CIAT briefing on response to consultations for privately rented non-domestic properties.
Connect, collaborate, shape the future
Registration now live for UK Construction Week Birmingham.
CIOB announces Saul Humphrey FCIOB as new President for 26/27 term.
A quick, simple, and zero-bills solution to prevent overheating.
The adaptive reuse of large industrial structures.
Promoting the circular economy by extending the life of buildings.






Date














