File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Thumbnail | Date |
Name | User | Size | Description | Versions |
|---|---|---|---|---|---|---|
| 18:41, 18 February 2026 | ATJ 156 Steven Thornton, De Montfort University 2 1000.jpg (file) | Editor | 310 KB | (AT Journal Issue 156 Case study: retrofitting for resilience with the Leicester Resilience Hub by Steven Thornton, De Montfort University) | 1 | |
| 18:41, 18 February 2026 | ATJ 156 Steven Thornton, De Montfort University 3 1000.jpg (file) | Editor | 188 KB | (AT Journal Issue 156 Case study: retrofitting for resilience with the Leicester Resilience Hub by Steven Thornton, De Montfort University) | 1 | |
| 18:41, 18 February 2026 | ATJ 156 Steven Thornton, De Montfort University 4 1000.jpg (file) | Editor | 240 KB | (AT Journal Issue 156 Case study: retrofitting for resilience with the Leicester Resilience Hub by Steven Thornton, De Montfort University) | 1 | |
| 16:40, 18 February 2026 | Water Building Centre 350.jpg (file) | Editor | 77 KB | (https://www.buildingcentre.co.uk/whats_on/exhibitions/water-resilience-innovation-for-the-built-environment) | 1 | |
| 16:32, 18 February 2026 | IHBC Bursaries 2026 350.jpg (file) | Editor | 86 KB | (https://newsblogs.ihbc.org.uk/?p=45590#more-45590) | 1 | |
| 16:25, 18 February 2026 | Gargoyle4 350.jpg (file) | Editor | 137 KB | (previous same name) | 1 | |
| 09:58, 18 February 2026 | Open Detail low carbon materials 350.jpg (file) | Editor | 33 KB | (https://www.opendetail.org) | 1 | |
| 21:03, 17 February 2026 | Planning and Infrastructure Act 2025 1000.jpg (file) | Editor | 40 KB | (https://bills.parliament.uk/bills/3946 https://www.legislation.gov.uk/ukpga/2025/34) | 1 | |
| 14:28, 17 February 2026 | LG23 sll-guide-launch-post 350.jpg (file) | Editor | 66 KB | (https://architecturaltechnology.com/resource/lg23-design-creativity-and-compliance-guide.html) | 1 | |
| 14:25, 17 February 2026 | ECA loook back in time 125 350.jpg (file) | Editor | 95 KB | (https://www.eca.co.uk/events/eca-125-anniversary/eca-timeline) | 1 | |
| 08:25, 17 February 2026 | Designing Buildings Newsletter 17 02 2026.pdf (file) | Editor | 1.88 MB | (https://mailchi.mp/designingbuildings/designing-buildings-wiki-newsletter-13380833?e=8146ccc1af) | 1 | |
| 07:15, 17 February 2026 | Delivering restoration and renewal of the Palace of Westminster cost table 1000.jpg (file) | Editor | 238 KB | (https://committees.parliament.uk/publications/51442/documents/285576/default/) | 1 | |
| 21:15, 16 February 2026 | NHS health TM 05-01 350.jpg (file) | Editor | 44 KB | (https://www.england.nhs.uk/wp-content/uploads/2016/07/prn02333-firecode-fire-safety-nhs-health-technical-memorandum-05-01-managing-healthcare-fire-safety-v3.pdf https://www.thefpa.co.uk/news/healthcare-fire-safety-guidance-update-released-) | 1 | |
| 20:30, 16 February 2026 | Tony Keller FCIAT, Building Tectonics Ltd 1 1000.jpg (file) | Editor | 182 KB | (AT Journal ISSUE #156 – WINTER 2025 Holme Gardens: a case study and a warning to would-be developers. Tony Keller FCIAT, Director and Owner, Building Tectonics Ltd) | 1 | |
| 20:30, 16 February 2026 | Tony Keller FCIAT, Building Tectonics Ltd 1 350.jpg (file) | Editor | 66 KB | (AT Journal ISSUE #156 – WINTER 2025 Holme Gardens: a case study and a warning to would-be developers. Tony Keller FCIAT, Director and Owner, Building Tectonics Ltd) | 1 | |
| 20:30, 16 February 2026 | Tony Keller FCIAT, Building Tectonics Ltd 2 350.jpg (file) | Editor | 107 KB | (AT Journal ISSUE #156 – WINTER 2025 Holme Gardens: a case study and a warning to would-be developers. Tony Keller FCIAT, Director and Owner, Building Tectonics Ltd) | 1 | |
| 20:29, 16 February 2026 | Tony Keller FCIAT, Building Tectonics Ltd 2 1000.jpg (file) | Editor | 299 KB | (AT Journal ISSUE #156 – WINTER 2025 Holme Gardens: a case study and a warning to would-be developers. Tony Keller FCIAT, Director and Owner, Building Tectonics Ltd) | 1 | |
| 20:29, 16 February 2026 | Tony Keller FCIAT, Building Tectonics Ltd 3 1000.jpg (file) | Editor | 137 KB | (AT Journal ISSUE #156 – WINTER 2025 Holme Gardens: a case study and a warning to would-be developers. Tony Keller FCIAT, Director and Owner, Building Tectonics Ltd) | 1 | |
| 17:41, 16 February 2026 | Firefighters US 1000.jpg (file) | Editor | 207 KB | (https://commons.wikimedia.org/wiki/File:U.S._Air_Force_firefighters_assigned_to_the_379th_Expeditionary_Civil_Engineer_Squadron_simulate_putting_out_a_structure_fire_at_Al_Udeid_Air_Base,_Qatar,_Feb._16,_2022.jpg) | 1 | |
| 17:41, 16 February 2026 | Firefighters US 350.jpg (file) | Editor | 114 KB | (https://commons.wikimedia.org/wiki/File:U.S._Air_Force_firefighters_assigned_to_the_379th_Expeditionary_Civil_Engineer_Squadron_simulate_putting_out_a_structure_fire_at_Al_Udeid_Air_Base,_Qatar,_Feb._16,_2022.jpg) | 1 | |
| 17:40, 16 February 2026 | Firefighters flames US 1000.jpg (file) | Editor | 209 KB | (https://commons.wikimedia.org/wiki/File:Firefighters_assigned_to_the_628th_Civil_Engineer_Squadron_participate_in_ground_fire_training_at_Joint_Base_Charleston,_South_Carolina,_Dec._29,_2021.jpg) | 1 | |
| 17:40, 16 February 2026 | Firefighters flames US 350.jpg (file) | Editor | 191 KB | (https://commons.wikimedia.org/wiki/File:Firefighters_assigned_to_the_628th_Civil_Engineer_Squadron_participate_in_ground_fire_training_at_Joint_Base_Charleston,_South_Carolina,_Dec._29,_2021.jpg) | 1 | |
| 17:16, 16 February 2026 | Fire Engineers Advisory Panel- Authoritative Statement 1000.jpg (file) | Editor | 143 KB | (https://www.gov.uk/government/publications/fire-engineering-profession-reform/fire-engineers-advisory-panel-authoritative-statement) | 1 | |
| 17:12, 16 February 2026 | Fire switch new old 1000.jpg (file) | Editor | 636 KB | ((https://pixabay.com/photos/fire-alarm-emergency-warning-button-8275669/ and photo by editor)) | 1 | |
| 17:12, 16 February 2026 | Fire switch new old 350.jpg (file) | Editor | 149 KB | (https://pixabay.com/photos/fire-alarm-emergency-warning-button-8275669/ and photo by editor) | 1 | |
| 17:11, 16 February 2026 | Fire alarm new 350.jpg (file) | Editor | 110 KB | (https://pixabay.com/photos/fire-alarm-emergency-warning-button-8275669/) | 1 | |
| 17:10, 16 February 2026 | Fire alarm new 1000.jpg (file) | Editor | 357 KB | (https://pixabay.com/photos/fire-alarm-emergency-warning-button-8275669/) | 1 | |
| 17:00, 16 February 2026 | Fire switch 1000.jpg (file) | Editor | 586 KB | (photo by editor) | 1 | |
| 17:00, 16 February 2026 | Fire switch 350.jpg (file) | Editor | 136 KB | (photo by editor) | 1 | |
| 17:00, 16 February 2026 | Fire switch sign 350.jpg (file) | Editor | 144 KB | (photo by editor) | 1 | |
| 17:00, 16 February 2026 | Fire switch box 350.jpg (file) | Editor | 189 KB | (photo by editor) | 1 | |
| 15:13, 16 February 2026 | Delivering restoration and renewal of the Palace of Westminster- the costed proposals cover 350.jpg (file) | Editor | 112 KB | (https://committees.parliament.uk/publications/51442/documents/285576/default/) | 1 | |
| 15:13, 16 February 2026 | Delivering restoration and renewal of the Palace of Westminster- the costed proposals cover spread 1000.jpg (file) | Editor | 253 KB | (https://committees.parliament.uk/publications/51442/documents/285576/default/) | 1 | |
| 14:03, 16 February 2026 | Palace of Westminster plan, F. Crace 1000.jpg (file) | Editor | 542 KB | (https://commons.wikimedia.org/wiki/File:Palace_of_Westminster_plan,_F._Crace,_high_resolution.png) | 1 | |
| 14:02, 16 February 2026 | Palace of Westminster plan, F. Crace 350.jpg (file) | Editor | 95 KB | (https://commons.wikimedia.org/wiki/File:Palace_of_Westminster_plan,_F._Crace,_high_resolution.png) | 1 | |
| 13:59, 16 February 2026 | The Palace of Westminster on Fire, 1834 1000.jpg (file) | Editor | 521 KB | (https://commons.wikimedia.org/wiki/File:The_Palace_of_Westminster_on_Fire,_1834.JPG) | 1 | |
| 13:59, 16 February 2026 | The Palace of Westminster on Fire, 1834 350.jpg (file) | Editor | 146 KB | (https://commons.wikimedia.org/wiki/File:The_Palace_of_Westminster_on_Fire,_1834.JPG) | 1 | |
| 13:57, 16 February 2026 | Palace of Westminster 2011 350.jpg (file) | Editor | 137 KB | (https://commons.wikimedia.org/wiki/File:Palace_of_Westminster_2011_3.jpg) | 1 | |
| 13:56, 16 February 2026 | Palace of Westminster from Lambeth Embankment, 2024 1000.jpg (file) | Editor | 314 KB | (https://commons.wikimedia.org/wiki/File:Palace_of_Westminster_from_Lambeth_Embankment,_July_2024_01.jpg) | 1 | |
| 13:54, 16 February 2026 | The Palace of Westminster, London (1878), by G.De Nittis 1000.jpg (file) | Editor | 364 KB | (https://commons.wikimedia.org/wiki/File:The_Palace_of_Westminster,_London_(1878),_by_Giuseppe_De_Nittis.jpg) | 1 | |
| 13:54, 16 February 2026 | The Palace of Westminster, London (1878), by G.De Nittis 350.jpg (file) | Editor | 102 KB | (https://commons.wikimedia.org/wiki/File:The_Palace_of_Westminster,_London_(1878),_by_Giuseppe_De_Nittis.jpg) | 1 | |
| 13:52, 16 February 2026 | Meyers parliament 1842 Universum Band 1000.jpg (file) | Editor | 642 KB | (https://commons.wikimedia.org/wiki/File:Meyers_Universum_Band_09_13.jpg) | 1 | |
| 13:52, 16 February 2026 | Meyers parliament 1842 Universum Band 350.jpg (file) | Editor | 90 KB | (https://commons.wikimedia.org/wiki/File:Meyers_Universum_Band_09_13.jpg) | 1 | |
| 11:40, 16 February 2026 | Guniting-work-for-rcc-structure-strengthening.png (file) | [IP address hidden] | 2.15 MB | (Guniting is a highly effective structural repair technique used to restore and strengthen aging RCC structures. As buildings develop cracks, spalling concrete, and exposed reinforcement due to structural fatigue, guniting provides a durable solution by ap) | 1 | |
| 11:38, 16 February 2026 | Nfcc-logo-large 350.jpg (file) | Editor | 33 KB | (https://nfcc.org.uk) | 1 | |
| 11:09, 16 February 2026 | MHCLG Nl Jan 26 350.jpg (file) | Editor | 79 KB | (https://assets.publishing.service.gov.uk/media/696f638c5b6060ca6736a085/January_2026_-_Welcome_to_our_new_Building_Safety_Newsletter.pdf) | 2 | |
| 11:02, 16 February 2026 | IFE logo 350.jpg (file) | Editor | 34 KB | (https://www.ife.org.uk/home/news/details/call-for-publication-of-bs-8414-test-data) | 1 | |
| 09:26, 16 February 2026 | ECA SY-ETCA-Launch-7 1000.jpg (file) | Editor | 375 KB | (https://www.eca.co.uk/news/2026/feb/electrical-training-alliance-launches-in-south-yorkshire) | 1 | |
| 09:26, 16 February 2026 | ECA SY-ETCA-Launch-7 350.jpg (file) | Editor | 134 KB | (https://www.eca.co.uk/news/2026/feb/electrical-training-alliance-launches-in-south-yorkshire) | 1 | |
| 05:45, 16 February 2026 | CIOB Students training to be builders 1000.jpeg.jpg (file) | Editor | 402 KB | (https://www.ciob.org/blog/apprenticeships-and-the-responsibility-we-share) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles and news
New Scottish and Welsh governments
CIOB stresses importance of construction after new parliament elections.
The sad story of Derby Hippodrome
An historic building left to decay.
ECA, JIB and JTL back Fabian Society call to invest in skills for a stronger built environment workforce.
Women's Contributions to the Built Environment.
Calls for the delayed Circular Economy Strategy
Over 50 leading businesses, trade associations and professional bodies, including CIAT, and UKGBC sign open letter.
The future workforce: culture change and skill
Under the spotlight at UK Construction Week London.
A landmark moment for postmodern heritage.
A safe energy transition – ECA launches a new Charter
Practical policy actions to speed up low carbon adoption while maintaining installation safety and competency.
Frank Duffy: Researcher and Practitioner
Reflections on achievements and relevance to the wider research and practice communities.
The 2026 Compliance Landscape: Fire doors
Why 'Business as Usual' is a Liability.
Cutting construction carbon footprint by caring for soil
Is construction neglecting one of the planet’s most powerful carbon stores and one of our greatest natural climate allies.
ARCHITECTURE: How's it progressing?
Archiblogger posing questions of a historical and contextual nature.
The roofscape of Hampstead Garden Suburb
Residents, architects and roofers need to understand detailing.
Homes, landlords. tenants and the new housing standards
What will it all mean?






Date
















