Upload log
- 08:08, 6 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (8).JPG" (Natural History Museum, London exterior.)
- 08:08, 6 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (9).JPG" (Natural History Museum, London exterior.)
- 08:07, 6 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (10).JPG" (Natural History Museum, London exterior.)
- 08:07, 6 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (11).JPG" (Natural History Museum, London exterior window.)
- 07:35, 5 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Considerate Contructors.jpg" (Considerate Constructors Scheme http://www.ccscheme.org.uk/)
- 07:00, 2 July 2015 Designing Buildings (Talk | contribs) uploaded "File:The functions of hearths.jpg" (The functions of hearths. Image source Approved document J, Combustion appliances and fuel storage systems. http://www.planningportal.gov.uk/buildingregulations/approveddocuments/partj/approved)
- 13:46, 1 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Hadrian the brickbot.jpg" (Hadrian the brickbot - image source https://www.youtube.com/watch?v=Rebqcsb61gY#t=45)
- 09:05, 1 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Shard pinnacle 270.JPG"
- 08:14, 1 July 2015 Designing Buildings (Talk | contribs) uploaded "File:Background ventilator.jpg" (Background ventilator. Image source Approved document F, Ventilation. http://www.planningportal.gov.uk/buildingregulations/approveddocuments/partf/approved)
- 10:28, 30 June 2015 MikeJames (Talk | contribs) uploaded "File:Cracked-wall.jpg"
- 10:20, 30 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Shutterstock 200640422 270.jpg" (Not for re-use. Image source http://www.shutterstock.com/)
- 10:17, 30 June 2015 MikeJames (Talk | contribs) uploaded "File:Renewable-energy.jpg"
- 10:13, 30 June 2015 MikeJames (Talk | contribs) uploaded "File:Construction.jpg"
- 09:55, 30 June 2015 MikeJames (Talk | contribs) uploaded "File:Kitchen-installation.jpg"
- 09:40, 30 June 2015 MikeJames (Talk | contribs) uploaded "File:Oil-tank.jpg"
- 09:18, 30 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Hiring.jpg"
- 08:36, 30 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Cavity wall insulation.jpg" (source, approved document C)
- 09:53, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Battersea power station 279.JPG"
- 06:58, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Tower cranes fulham reach (2).jpg" (Tower Cranes, Fulham Reach, London. 2015)
- 06:58, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Tower cranes fulham reach (1).jpg" (Tower Cranes, Fulham Reach, London. 2015)
- 06:57, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Prefabricated modular construction wembley park (4).jpg" (Prefabricated modular construction. Wembley Park, London.)
- 06:57, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Prefabricated modular construction wembley park (3).jpg" (Prefabricated modular construction. Wembley Park, London.)
- 06:57, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Prefabricated modular construction wembley park (2).jpg" (Prefabricated modular construction. Wembley Park, London.)
- 06:57, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Prefabricated modular construction wembley park (1).jpg" (Prefabricated modular construction. Wembley Park, London.)
- 06:52, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (12).JPG" (Natural History Museum, London. Exterior)
- 06:52, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (13).JPG" (Natural History Museum, London. Exterior)
- 06:52, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (14).JPG" (Natural History Museum, London. Exterior entrance)
- 06:51, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (15).JPG" (Natural History Museum, London. Exterior entrance)
- 06:51, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (16).JPG" (Natural History Museum, London. Exterior windows)
- 06:51, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (17).JPG" (Natural History Museum, London. Exterior)
- 06:50, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Natural history museum exterior (18).JPG" (Natural History Museum, London. Exterior)
- 06:50, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Occulus.JPG" (Occulus )
- 06:49, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Olympic park.JPG" (Olympic Park, London)
- 06:49, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Palace of westminster.JPG" (Palace of Westminster, London)
- 06:48, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Royal festival hall.JPG" (Royal Festival Hall, London.)
- 06:48, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Seaman's Hall.JPG" (Seaman's Hall, London)
- 06:47, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Timber door.JPG" (Timber door)
- 06:46, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:St Margarets church 2.JPG" (St Margaret's Church, Westminster, London)
- 06:46, 29 June 2015 Designing Buildings (Talk | contribs) uploaded "File:St Margaret's Church.JPG" (St Margaret's Church, Westminster, London)
- 08:34, 27 June 2015 Designing Buildings (Talk | contribs) uploaded "File:BSRIA BIM roadmap front cover 270.jpg" (BSRIA BIM roadmap front cover cropped. Image source BRSIA https://www.bsria.co.uk/information-membership/bookshop/publication/the-bim-roadmap/)
- 08:32, 27 June 2015 Designing Buildings (Talk | contribs) uploaded "File:BSRIA BIM roadmap front cover.jpg" (BSRIA BIM roadmap. Image source BSRIA - https://www.bsria.co.uk/information-membership/bookshop/publication/the-bim-roadmap/)
- 07:38, 27 June 2015 Designing Buildings (Talk | contribs) uploaded "File:European hydronic controls market -Overall Growth Rate by Valve Type.jpg" (European hydronic controls market - Overall Growth Rate by Valve Type. Image source BSRIA - http://www.bsria.co.uk/wmi)
- 07:38, 27 June 2015 Designing Buildings (Talk | contribs) uploaded "File:European hydronic controls market - market size.jpg" (European hydronic controls market - Market size. Image source BSRIA - http://www.bsria.co.uk/wmi)
- 07:37, 27 June 2015 Designing Buildings (Talk | contribs) uploaded "File:European hydronic controls market - Commercial Valve Market breakdown by value.jpg" (European hydronic controls market - Commercial Valve Market breakdown by value. Image source BSRIA - http://www.bsria.co.uk/wmi )
- 09:00, 26 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Isolation room mock-ups for PPVL.jpg" (Design of isolation rooms for infection control - Isolation room mock-ups for PPVL configuration: a)HBN4 Design, b)ICU design. Image source BSRIA https://www.bsria.co.uk/news/article/design-of-isolation-rooms-for-infection-control/)
- 08:59, 26 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Bed positions for tracer gas and bacteriological tests.jpg" (Design of isolation rooms for infection control - Bed positions (a) and (b) for tracer gas and bacteriological tests in the University of Leeds bioaerosol chamber. Image source BSRIA https://www.bsria.co.uk/news/article/design-of-isolation-rooms-for-infec)
- 08:58, 26 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Gas tracer tests.jpg" (Design of isolation rooms for infection control - gas tracer tests. Image source BSRIA https://www.bsria.co.uk/news/article/design-of-isolation-rooms-for-infection-control/)
- 08:57, 26 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Bacteriological tests.jpg" (Design of isolation rooms for infection control - bacteriological tests. Image source BSRIA https://www.bsria.co.uk/news/article/design-of-isolation-rooms-for-infection-control/)
- 08:06, 26 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Interior View of the Kitchen Pod for Jean Prouve 6x6 Demountable House by RSHP.jpg" (Adaptation of Jean Prouvé's 6m x 6m demountable house by RSHP - interior view. Image source http://www.rsh-p.com/ )
- 08:05, 26 June 2015 Designing Buildings (Talk | contribs) uploaded "File:Interior View of Jean Prouve 6x6 demountable house by RSHP.jpg" (Adaptation of Jean Prouvé's 6m x 6m demountable house by RSHP - interior view. Image source http://www.rsh-p.com/ )
Featured articles
Check out some of the best features and news from Designing Buildings as well as key stories from around the web.
CIOB reports 57% are using artificial intelligence technologies.
More of England’s ‘hidden heroes’ will be celebrated.
CIAT calls for retrofit to be a priority.
Version 6 is now available, along with guidance for ECA members.
Post-War Homes: mid-century British architecture. Book review.
CIAT reflects on the party conferences.
CIOB announce the winners of the Art of Building photography competition.
National Scheme of Delegation introduced.
The cost of employing people remains a concern.
Code of Practice for Electrical Energy Storage Systems.
ECA calls on members to comment on draft 4th edition.
Bringing together expertise and creating cultural benefits.
CIOB celebrates positive Ofsted report.
















