File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Thumbnail | ![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|---|
![]() | 20:19, 11 September 2024 | IHBC walk on the wild side 350.jpg (file) | Editor | 139 KB | (https://newsblogs.ihbc.org.uk/?p=40942) | 1 |
![]() | 20:15, 11 September 2024 | Green belt AI image bing 350.jpg (file) | Editor | 146 KB | (https://www.bing.com/images/create/a-green-belt-clothing-wrapped-around-an-english-gr/1-66e1f9c997044068b4f1d80307a55817?id=hum6CM0bqg1%2biOC6ibcfBw%3d%3d&view=detailv2&idpp=genimg&thId=OIG2.TUob449fZjnqdu5toQor&skey=MKEvwJ0NbZd3viokRybPaHrAgehT2rUgu5a-QB) | 1 |
![]() | 19:52, 11 September 2024 | CLT autumn budget submission 350.jpg (file) | Editor | 70 KB | (https://www.communitylandtrusts.org.uk/news-and-events/submission-to-the-2024-autumn-budget/) | 1 |
![]() | 19:48, 11 September 2024 | Codesign cohousing summit 24 350.jpg (file) | Editor | 122 KB | (https://www.eventbrite.co.uk/e/codesign-and-cohousing-creating-better-places-together-tickets-937516275417?aff=oddtdtcreator) | 1 |
![]() | 19:16, 11 September 2024 | Cohousing AI bing 1000.jpg (file) | Editor | 648 KB | (https://www.bing.com/images/create/cohousing/1-66e1ec15ffcb4932bb34a6e201c6b3e1?id=r0S1PlNwRqfggP%2FZ0O21Rg%3D%3D&view=detailv2&idpp=genimg&thId=OIG1.so_LRFZM5GmPX7I.iYzO&skey=MKEvwJ0NbZd3viokRybPaHrAgehT2rUgu5a-QBxoevY&FORM=GCRIDP&ar=Wide) | 1 |
![]() | 19:16, 11 September 2024 | Cohousing AI bing 350.jpg (file) | Editor | 196 KB | (https://www.bing.com/images/create/cohousing/1-66e1ec15ffcb4932bb34a6e201c6b3e1?id=r0S1PlNwRqfggP%2FZ0O21Rg%3D%3D&view=detailv2&idpp=genimg&thId=OIG1.so_LRFZM5GmPX7I.iYzO&skey=MKEvwJ0NbZd3viokRybPaHrAgehT2rUgu5a-QBxoevY&FORM=GCRIDP&ar=Wide) | 1 |
![]() | 12:46, 11 September 2024 | Cohousing Marmalade Lane - Credit David Butler 600.jpg (file) | Editor | 117 KB | (Homes England goes to TOWN for Northstowe co-housing project Marmalade Lane developer to put people and planet at heart of new neighbourhood Homes England 10 September 2024 Photo Credit: David Butler https://www.gov.uk/government/news/homes-england-goes-t) | 1 |
![]() | 12:45, 11 September 2024 | Cohousing Marmalade Lane - Credit David Butler 350.jpg (file) | Editor | 90 KB | (Homes England goes to TOWN for Northstowe co-housing project Marmalade Lane developer to put people and planet at heart of new neighbourhood Homes England 10 September 2024 Photo Credit: David Butler https://www.gov.uk/government/news/homes-england-goes-t) | 1 |
![]() | 11:05, 11 September 2024 | Green Hydrogen Hubs The Future of Clean Energy-01.png (file) | Milestone PLM Solutions | 1.28 MB | 1 | |
![]() | 09:57, 11 September 2024 | Building safety wiki logo and ipad banner.jpg (file) | Editor | 105 KB | (the wiki) | 1 |
![]() | 11:45, 10 September 2024 | ECA AMD4 vid 2 1000.jpg (file) | Editor | 162 KB | (https://www.eca.co.uk/news/blog/september-2024/how-is-eca-helping-members-with-amd4) | 1 |
![]() | 11:45, 10 September 2024 | ECA AMD4 vid 1 1000.jpg (file) | Editor | 158 KB | (https://www.eca.co.uk/news/blog/september-2024/how-is-eca-helping-members-with-amd4) | 1 |
![]() | 11:34, 10 September 2024 | ECA 18th-amd2 1000.jpg (file) | Editor | 93 KB | (https://www.eca.co.uk/news/blog/september-2024/how-is-eca-helping-members-with-amd4) | 1 |
![]() | 11:34, 10 September 2024 | ECA 18th-amd2 350.jpg (file) | Editor | 57 KB | (https://www.eca.co.uk/news/blog/september-2024/how-is-eca-helping-members-with-amd4) | 1 |
![]() | 10:39, 10 September 2024 | WGBC GBW 2024 banner.jpg (file) | Editor | 98 KB | (https://worldgbc.org/wgbw24/) | 1 |
![]() | 10:39, 10 September 2024 | WGBC GBW 2024 350.jpg (file) | Editor | 46 KB | (https://worldgbc.org/wgbw24/) | 1 |
![]() | 07:48, 10 September 2024 | Architectman-drawing-architectural-project 35681-156.jpg (file) | Caddrafter01 | 85 KB | 1 | |
![]() | 06:22, 10 September 2024 | Designing Buildings Newsletter 10 9 2024.pdf (file) | Designing Buildings | 659 KB | (Designing Buildings Newsletter 10 9 2024) | 1 |
![]() | 16:50, 9 September 2024 | IHBC heritage ecomony Cerisola, S. 2024 350.jpg (file) | Editor | 15 KB | (https://newsblogs.ihbc.org.uk/?p=40916 https://historicengland.org.uk/research/heritage-counts/heritage-and-economy/creative-economy/#ref12) | 2 |
![]() | 16:19, 9 September 2024 | ECA fire safety in battery storage 350.jpg (file) | Editor | 13 KB | (https://www.eca.co.uk/news/2024/sep/industry-focus-ensuring-fire-safety-in-battery-energy-storage-systems) | 1 |
![]() | 15:55, 9 September 2024 | CM paul-morrell recent 350.jpg (file) | Editor | 8 KB | (https://constructionmanagement.co.uk/grenfell-inquiry-limited-pool-of-candidates-for-chief-construction-adviser-role/) | 1 |
![]() | 15:17, 9 September 2024 | Item 25311 REV A - 5.0 PROPOSALS - GENERAL.png (file) | Archiblog | 117 KB | 1 | |
![]() | 15:15, 9 September 2024 | Item 25311 - 5.0 PROPOSALS - GENERAL.png (file) | Archiblog | 117 KB | 2 | |
![]() | 12:45, 9 September 2024 | ATJ 150 Polyfoam XPS 1 Ltd 1000.jpg (file) | Editor | 21 KB | (ATJ_150_Polyfoam_XPS_1_Ltd__350.jpg. Specifying extruded polystyrene (XPS) insulation in masonry cavity walls) | 1 |
![]() | 12:45, 9 September 2024 | ATJ 150 Polyfoam XPS 2 Ltd 1000.jpg (file) | Editor | 24 KB | (ATJ_150_Polyfoam_XPS_1_Ltd__350.jpg. Specifying extruded polystyrene (XPS) insulation in masonry cavity walls) | 1 |
![]() | 12:45, 9 September 2024 | ATJ 150 Polyfoam XPS 2 Ltd 350.jpg (file) | Editor | 15 KB | (ATJ_150_Polyfoam_XPS_1_Ltd__350.jpg. Specifying extruded polystyrene (XPS) insulation in masonry cavity walls) | 1 |
![]() | 12:45, 9 September 2024 | ATJ 150 Polyfoam XPS 1 Ltd 350.jpg (file) | Editor | 13 KB | (ATJ_150_Polyfoam_XPS_1_Ltd__350.jpg. Specifying extruded polystyrene (XPS) insulation in masonry cavity walls) | 1 |
![]() | 10:40, 9 September 2024 | 3D BIM modeling.jpg (file) | Snehal Dodha | 905 KB | 1 | |
![]() | 10:19, 9 September 2024 | Metalcomposite panel 900.jpg (file) | Editor | 13 KB | (previous) | 1 |
![]() | 10:17, 9 September 2024 | Rainscreen cladding 2 900.jpg (file) | Editor | 26 KB | (https://commons.wikimedia.org/wiki/File:Fachada_ventilada_parque_de_bomberos_de_tortosa_(españa).jpg) | 1 |
![]() | 10:17, 9 September 2024 | Rainscreen cladding 3 900.jpg (file) | Editor | 29 KB | (https://commons.wikimedia.org/wiki/File:Fachada_ventilada_lana_de_roca.JPG) | 1 |
![]() | 10:17, 9 September 2024 | Rainscreen cladding 900.jpg (file) | Editor | 20 KB | (https://commons.wikimedia.org/wiki/File:Fachada_ventilada_sts_reus_2_-_euronit_natura_-_constecnia_-_isolana_montajes.jpg) | 1 |
![]() | 10:16, 9 September 2024 | MCM mix 350.jpg (file) | Editor | 14 KB | (https://commons.wikimedia.org/wiki/File:Fachada_ventilada_lana_de_roca.JPG https://commons.wikimedia.org/wiki/File:Fachada_ventilada_parque_de_bomberos_de_tortosa_(españa).jpg https://commons.wikimedia.org/wiki/File:Fachada_ventilada_sts_reus_2_-_euronit) | 1 |
![]() | 08:24, 9 September 2024 | Item 25463 - Map of the PTb.png (file) | Archiblog | 286 KB | 1 | |
![]() | 08:02, 9 September 2024 | Powerful Impact of BIM and GIS Integration on Construction Project.png (file) | Milestone PLM Solutions | 1.02 MB | 1 | |
![]() | 05:53, 9 September 2024 | BBC cladding podcast 350.jpg (file) | Editor | 14 KB | (https://www.bbc.co.uk/programmes/m0022kh0) | 1 |
![]() | 07:29, 8 September 2024 | Bewcastle fells.jpg (file) | Designing Buildings | 255 KB | (The fort, castle and farm at Bewcastle Fells (photo Peter Messenger). Source: ‘Cumbria’s vernacular architecture and the Roman wall’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 179, published in March 2024, written by P) | 1 |
![]() | 07:28, 8 September 2024 | Bewcastle fells 350.jpg (file) | Designing Buildings | 32 KB | (The fort, castle and farm at Bewcastle Fells (photo Peter Messenger). Source: ‘Cumbria’s vernacular architecture and the Roman wall’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 179, published in March 2024, written by P) | 1 |
![]() | 11:59, 6 September 2024 | CIOB Pexels construction 1000.jpg (file) | Editor | 485 KB | (https://www.ciob.org/news/ciob-and-mmc-ireland-announce-strategic-partnership) | 1 |
![]() | 11:59, 6 September 2024 | CIOB Pexels construction 350.jpg (file) | Editor | 195 KB | (https://www.ciob.org/news/ciob-and-mmc-ireland-announce-strategic-partnership) | 1 |
![]() | 11:45, 6 September 2024 | 4d bim.jpg (file) | Snehal Dodha | 1.25 MB | 1 | |
![]() | 10:41, 6 September 2024 | Architectural BIM Services.jpg (file) | Snehal Dodha | 247 KB | 1 | |
![]() | 09:56, 6 September 2024 | BCA logo 1000.jpg (file) | Editor | 73 KB | (website closed ) | 1 |
![]() | 09:55, 6 September 2024 | BCA logo 350.jpg (file) | Editor | 60 KB | (website closed ) | 1 |
![]() | 08:49, 6 September 2024 | A Comprehensive Construction Risk Management Toolkit-01.png (file) | Milestone PLM Solutions | 1.5 MB | 1 | |
![]() | 06:52, 6 September 2024 | Structural BIM Services into Traditional Engineering Workflow.jpg (file) | Uniquescadd | 584 KB | 1 | |
![]() | 06:21, 6 September 2024 | Designing Buildings Newsletter 6 9 2024.pdf (file) | Designing Buildings | 910 KB | (Designing Buildings Newsletter 6 9 2024) | 1 |
![]() | 14:00, 5 September 2024 | International retrofit conference 24 350.jpg (file) | Editor | 98 KB | (https://be-stevents.squarespace.com/events/p/international-retrofit-conference) | 1 |
![]() | 13:06, 5 September 2024 | Vertical Horizons Exploring the Future of Urban Development 2-01.png (file) | Milestone PLM Solutions | 1.38 MB | 1 | |
![]() | 13:00, 5 September 2024 | PH TRUST conf 24 350.jpg (file) | Editor | 78 KB | (https://passivhaustrust.org.uk/event_detail.php?eId=1277) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles and news
Building Safety Regulator reforms
New roles, new staff and a new fast track service pave the way for a single construction regulator.
Cooling centres and cool spaces
Managing extreme heat in cities by directing the public to places for heat stress relief and water sources.
Winter gardens: A brief history and warm variations
Extending the season with glass in different forms and terms.
Restoring Great Yarmouth's Winter Gardens
Transforming one of the least sustainable constructions imaginable.
Construction Skills Mission Board launch sector drive
Newly formed government and industry collaboration set strategy for recruiting an additional 100,000 construction workers a year.
New Architects Code comes into effect in September 2025
ARB Architects Code of Conduct and Practice available with ongoing consultation regarding guidance.
Welsh Skills Body (Medr) launches ambitious plan
The new skills body brings together funding and regulation of tertiary education and research for the devolved nation.
Paul Gandy FCIOB announced as next CIOB President
Former Tilbury Douglas CEO takes helm.
UK Infrastructure: A 10 Year Strategy. In brief with reactions
With the National Infrastructure and Service Transformation Authority (NISTA).
Ebenezer Howard: inventor of the garden city. Book review.
The Grenfell Tower fire, eight years on
A time to pause and reflect as Dubai tower block fire reported just before anniversary.
Airtightness Topic Guide BSRIA TG 27/2025
Explaining the basics of airtightness, what it is, why it's important, when it's required and how it's carried out.
Construction contract awards hit lowest point of 2025
Plummeting for second consecutive month, intensifying concerns for housing and infrastructure goals.
Understanding Mental Health in the Built Environment 2025
Examining the state of mental health in construction, shedding light on levels of stress, anxiety and depression.
The benefits of engaging with insulation manufacturers
When considering ground floor constructions.
Lighting Industry endorses Blueprint for Electrification
The Lighting Industry Association fully supports the ECA Blueprint as a timely, urgent call to action.