File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Thumbnail | Date |
Name | User | Size | Description | Versions |
|---|---|---|---|---|---|---|
| 11:32, 11 March 2015 | Centre Pompidou floor plan.png (file) | Designing Buildings | 742 KB | (Centre Pompidou, Paris, floor plan. Image not for re-use. Image source http://www.rsh-p.com) | 1 | |
| 15:51, 10 March 2015 | 3 world trade center.png (file) | RSHP | 5.72 MB | (3 World Trade Center, New York. Not for re-use. Image source http://www.rsh-p.com ) | 1 | |
| 15:46, 10 March 2015 | 3 world trade center 1.png (file) | RSHP | 6.21 MB | (3 World Trade Center, New York. Not for re-use. Image source http://www.rsh-p.com ) | 1 | |
| 15:41, 10 March 2015 | 3 world trade center floor plan.png (file) | RSHP | 1.23 MB | (3 World Trade Center, New York. Floor plan. Not for re-use. Image source http://www.rsh-p.com) | 1 | |
| 08:53, 10 March 2015 | Parliament (1).JPG (file) | Designing Buildings | 1.42 MB | (Parliament, Westminster, London) | 1 | |
| 08:53, 10 March 2015 | Parliament (2).JPG (file) | Designing Buildings | 1.59 MB | (Parliament, Westminster, London) | 1 | |
| 08:53, 10 March 2015 | Parliament (3).JPG (file) | Designing Buildings | 1.32 MB | (Parliament, Westminster, London) | 1 | |
| 08:52, 10 March 2015 | Parliament (4).JPG (file) | Designing Buildings | 1.58 MB | (Parliament, Westminster, London) | 1 | |
| 08:51, 10 March 2015 | 4th plinth (2).JPG (file) | Designing Buildings | 1.2 MB | (4th plinth, Trafalgar Square, London) | 1 | |
| 08:51, 10 March 2015 | 4th plinth (1).JPG (file) | Designing Buildings | 1.51 MB | (4th plinth, Trafalgar Square, London) | 1 | |
| 13:43, 9 March 2015 | Infographic march 2015 296.jpg (file) | Designing Buildings | 58 KB | 1 | ||
| 13:36, 9 March 2015 | 2000 articles.jpg (file) | Designing Buildings | 15 KB | 1 | ||
| 13:21, 9 March 2015 | Parking enforcement vehicle (1).JPG (file) | Designing Buildings | 2.14 MB | (Traffic enforcement vehicle) | 1 | |
| 13:20, 9 March 2015 | Parking enforcement vehicle (2).JPG (file) | Designing Buildings | 1.64 MB | (Traffic enforcement vehicle) | 1 | |
| 13:20, 9 March 2015 | Parking enforcement vehicle (3).JPG (file) | Designing Buildings | 1.66 MB | (Traffic enforcement vehicle) | 1 | |
| 13:19, 9 March 2015 | Parking enforcement vehicle (4).JPG (file) | Designing Buildings | 1.66 MB | (Traffic enforcement vehicle) | 1 | |
| 13:19, 9 March 2015 | Globe theatre (1).JPG (file) | Designing Buildings | 1.49 MB | (Globe Theatre, London.) | 1 | |
| 13:18, 9 March 2015 | Globe theatre (2).JPG (file) | Designing Buildings | 1.47 MB | (Globe Theatre, London.) | 1 | |
| 13:17, 9 March 2015 | Globe theatre (3).JPG (file) | Designing Buildings | 1.65 MB | (Globe Theatre, London.) | 1 | |
| 13:17, 9 March 2015 | Globe theatre (5).JPG (file) | Designing Buildings | 1.66 MB | (Globe Theatre, London.) | 1 | |
| 13:16, 9 March 2015 | Globe theatre (4).JPG (file) | Designing Buildings | 1.75 MB | (Globe Theatre, London.) | 1 | |
| 13:15, 9 March 2015 | Globe theatre (6).JPG (file) | Designing Buildings | 1.35 MB | (Globe Theatre, London.) | 1 | |
| 13:13, 9 March 2015 | Globe theatre (7).JPG (file) | Designing Buildings | 1.92 MB | (Globe Theatre, London.) | 1 | |
| 13:13, 9 March 2015 | Globe theatre (8).JPG (file) | Designing Buildings | 1.74 MB | (Globe Theatre, London.) | 1 | |
| 13:11, 9 March 2015 | Globe theatre (9).JPG (file) | Designing Buildings | 1.61 MB | (Globe Theatre, London.) | 1 | |
| 13:10, 9 March 2015 | National gallery (1).JPG (file) | Designing Buildings | 1.26 MB | (National Gallery, London) | 1 | |
| 13:10, 9 March 2015 | National gallery (2).JPG (file) | Designing Buildings | 1.9 MB | (National Gallery, London) | 1 | |
| 13:09, 9 March 2015 | National gallery (3).JPG (file) | Designing Buildings | 1.69 MB | (National Gallery, London) | 1 | |
| 13:09, 9 March 2015 | National gallery (4).JPG (file) | Designing Buildings | 1.87 MB | (National Gallery, London) | 1 | |
| 08:39, 8 March 2015 | National gallery (5).JPG (file) | Designing Buildings | 1.47 MB | (National Gallery, London.) | 1 | |
| 08:39, 8 March 2015 | National gallery (6).JPG (file) | Designing Buildings | 1.53 MB | (National Gallery, London.) | 1 | |
| 08:38, 8 March 2015 | National gallery (7).JPG (file) | Designing Buildings | 1.72 MB | (National Gallery, London.) | 1 | |
| 08:38, 8 March 2015 | National gallery (8).JPG (file) | Designing Buildings | 1.64 MB | (National Gallery, London.) | 1 | |
| 08:36, 8 March 2015 | National gallery (9).JPG (file) | Designing Buildings | 1.71 MB | (National Gallery, London.) | 1 | |
| 08:35, 8 March 2015 | National gallery (10).JPG (file) | Designing Buildings | 1.61 MB | (National Gallery, London.) | 1 | |
| 08:34, 8 March 2015 | Shard (1).JPG (file) | Designing Buildings | 1.56 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:34, 8 March 2015 | Shard (2).JPG (file) | Designing Buildings | 1.81 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:33, 8 March 2015 | Shard (3).JPG (file) | Designing Buildings | 1.47 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:33, 8 March 2015 | Shard (4).JPG (file) | Designing Buildings | 1.87 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:32, 8 March 2015 | Shard (5).JPG (file) | Designing Buildings | 1.78 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:31, 8 March 2015 | Shard (6).JPG (file) | Designing Buildings | 1.92 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:31, 8 March 2015 | Shard (7).JPG (file) | Designing Buildings | 1.87 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:30, 8 March 2015 | Shard (8).JPG (file) | Designing Buildings | 2.19 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:30, 8 March 2015 | Shard (9).JPG (file) | Designing Buildings | 1.63 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:29, 8 March 2015 | Shard (10).JPG (file) | Designing Buildings | 1.76 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:28, 8 March 2015 | Shard (11).JPG (file) | Designing Buildings | 2.31 MB | (The Shard, 32 London Bridge Street, London. ) | 1 | |
| 08:21, 7 March 2015 | Canary wharf station.JPG (file) | Designing Buildings | 1.55 MB | (Canary Wharf Underground Station, London) | 1 | |
| 08:20, 7 March 2015 | London eye (2).JPG (file) | Designing Buildings | 1.26 MB | (London eye Millennium wheel) | 1 | |
| 08:20, 7 March 2015 | London eye (3).JPG (file) | Designing Buildings | 1.36 MB | (London eye Millennium wheel Thames) | 1 | |
| 08:19, 7 March 2015 | London eye detail.JPG (file) | Designing Buildings | 1.58 MB | (London eye Millennium wheel) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles
Check out some of the best features and news from Designing Buildings as well as key stories from around the web.
Building Regulations and Building Safety Act
CIOB publishes free advice for non-domestic clients.
Building Safety Newsletter from MHCLG.
An extraordinary record of steel engineering worldwide.
Households living near new pylons to save on bills.
ECA warns growth must not outpace grid capacity or skills.
The role of the client and decision making
CIOB response to built environment professions call for evidence.
Construction's sustainability reporting revolution
Tracking upfront embodied carbon with digital tools.
ECA welcomes procurement reforms
Public spending must back British jobs and skills.
Campaigning for Edinburgh: the Cockburn Association 1875-2049
The role of the civic voice in protecting character. Book review.
CIOB photography competition is open for entries.
ECA Edmundson apprentice of the year award
Finalists announced.
Major new study exposes serious knowledge gaps.






Date














