File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Thumbnail | ![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|---|
![]() | 06:14, 29 April 2025 | Designing Buildings Newsletter 29 4 2025.pdf (file) | Designing Buildings | 1,004 KB | (Designing Buildings Newsletter 29 4 2025) | 1 |
![]() | 02:41, 29 April 2025 | Inty shedu.png (file) | Paul Hai | 398 KB | (Inty Shedu was the chief carpenter for the construction of Pharaoh Khufu's Great Pyramid.) | 1 |
![]() | 02:32, 29 April 2025 | Neville and Petrie.jpg (file) | Paul Hai | 124 KB | (In 1895 Eduord Neville hands a wooden artifact to William Petrie for the Petrie Museum in London. The artifact is named a "Petrie rocker" because it can be rocked on its curved edges. Labelled in museums as "Of Unknown Use".) | 1 |
![]() | 02:10, 29 April 2025 | Wheelbarrow.jpg (file) | Paul Hai | 208 KB | (The imaqge shows the Shedu four lobe pinion pulley with its load surrounded working on Giza Pyramid steps with a Mechanical Advantage of 2.8 (MA=2.8) There was never any need to construct any type of ramp at Giza for raising Pyramid blocks as a Pyramid un) | 1 |
![]() | 17:01, 28 April 2025 | ECA BEAMA Heat-pump 350.jpg (file) | Editor | 48 KB | (https://www.eca.co.uk/news/2025/apr/eca-welcomes-beama-initiative-for-heat-electrification-technology) | 1 |
![]() | 16:49, 28 April 2025 | Clarion-team-montage The Clarion Housing building safety team, clockwise from top left- Tom Lawlor MCIOB, lead inspections manager; Jack White, technical manager; Matthew Lewis MCIOB, head of building safety; Dan Hollas FCIOB, building safety director.jpg (file) | Editor | 109 KB | (The Clarion Housing building safety team, clockwise from top left: Tom Lawlor MCIOB, lead inspections manager; Jack White, technical manager; Matthew Lewis MCIOB, head of building safety; Dan Hollas FCIOB, building safety director from https://constructi) | 1 |
![]() | 16:44, 28 April 2025 | Ministry of Justice 350.jpg (file) | Editor | 26 KB | (https://constructionmanagement.co.uk/prison-sentence-for-keltbray-managers-who-took-600k-in-bribes/) | 1 |
![]() | 15:49, 28 April 2025 | Item 26278 - RIBA slide.png (file) | Archiblog | 333 KB | 1 | |
![]() | 13:49, 28 April 2025 | Sicily C (1).jpg (file) | @[email protected] | 1.79 MB | 1 | |
![]() | 13:36, 28 April 2025 | CABE Building Control Survey 2025 1000.jpg (file) | Editor | 565 KB | (https://cbuilde.com/news/699349/CABE-Publishes-Results-of-the-2025-Building-Control-Survey.htm) | 1 |
![]() | 13:36, 28 April 2025 | CABE Building Control Survey 2025 350.jpg (file) | Editor | 111 KB | (https://cbuilde.com/news/699349/CABE-Publishes-Results-of-the-2025-Building-Control-Survey.htm) | 1 |
![]() | 13:36, 28 April 2025 | CABE Building Control Survey 2025 extract 1000.jpg (file) | Editor | 184 KB | (https://cbuilde.com/news/699349/CABE-Publishes-Results-of-the-2025-Building-Control-Survey.htm) | 1 |
![]() | 11:47, 28 April 2025 | ATJ spring 25 image by Baxi 1000.jpg (file) | Editor | 252 KB | (AT Journal Spring 2025 issues 'Case study: Sixteen Passivhaus social homes benefit from heat pump service' by Baxi) | 1 |
![]() | 11:47, 28 April 2025 | ATJ spring 25 image by Baxi 350.jpg (file) | Editor | 90 KB | (AT Journal Spring 2025 issues 'Case study: Sixteen Passivhaus social homes benefit from heat pump service' by Baxi) | 1 |
![]() | 06:04, 28 April 2025 | Gov steel coke 350.jpg (file) | Editor | 100 KB | (https://www.gov.uk/government/news/coke-shipment-keeps-british-steels-blast-furnaces-burning) | 1 |
![]() | 05:27, 28 April 2025 | Whats app 350.jpg (file) | Editor | 62 KB | (from desktop ) | 1 |
![]() | 05:20, 28 April 2025 | BSRIA heat pumps Markt anlys 350.jpg (file) | Editor | 66 KB | (https://www.bsria.com/uk/product/DXzQPr/pre_order_world_heat_pump_market_2025_8a707622/) | 1 |
![]() | 06:56, 27 April 2025 | British Architectural Sculpture.jpg (file) | Designing Buildings | 143 KB | (British Architectural Sculpture 1851–1951, John Stewart, Lund Humphries, 2024, 208 pages, 151 colour and black-and-white illustrations, hardback. Source: ‘A continuing tradition’ in the Institute of Historic Building Conservation’s (IHBC’s) Con) | 1 |
![]() | 06:56, 27 April 2025 | British Architectural Sculpture 350.jpg (file) | Designing Buildings | 63 KB | (British Architectural Sculpture 1851–1951, John Stewart, Lund Humphries, 2024, 208 pages, 151 colour and black-and-white illustrations, hardback. Source: ‘A continuing tradition’ in the Institute of Historic Building Conservation’s (IHBC’s) Con) | 1 |
![]() | 06:32, 27 April 2025 | Blue plaques 350.jpg (file) | Designing Buildings | 42 KB | (Susan Mary Auld’s shipbuilding designs included the D-Day landing vessels. Source: ‘Blue plaques for inspiring pioneers’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 181, published in September 2024, written by John Pen) | 1 |
![]() | 06:32, 27 April 2025 | Blue plaques.jpg (file) | Designing Buildings | 480 KB | (Susan Mary Auld’s shipbuilding designs included the D-Day landing vessels. Source: ‘Blue plaques for inspiring pioneers’ in the Institute of Historic Building Conservation’s (IHBC’s) Context 181, published in September 2024, written by John Pen) | 1 |
![]() | 02:44, 27 April 2025 | Intermittent Asphalt Mixing Plant.jpg (file) | [IP address hidden] | 50 KB | 1 | |
![]() | 08:40, 26 April 2025 | MHCLG logo and regs 350.jpg (file) | Editor | 62 KB | ((https://www.bsria.com/uk/product/NrkLpn/building_regulations_explained_936b4763/) https://www.gov.uk/government/news/membership-of-the-building-control-independent-panel?) | 1 |
![]() | 08:39, 26 April 2025 | MHCLG logo and regs 1000.jpg (file) | Editor | 99 KB | ((https://www.bsria.com/uk/product/NrkLpn/building_regulations_explained_936b4763/) https://www.gov.uk/government/news/membership-of-the-building-control-independent-panel?) | 1 |
![]() | 05:38, 26 April 2025 | BandC call June 25 350.jpg (file) | Editor | 84 KB | (https://www.buildingsandcities.org/calls-for-papers/climate-change-risk-decision-making.html) | 1 |
![]() | 05:27, 26 April 2025 | Tomlinson uni nott 350.jpg (file) | Editor | 89 KB | (https://youtu.be/FsAUwIRU-ZI) | 1 |
![]() | 05:14, 26 April 2025 | ECA Progress-on-Wales-Recharging-Electrical-Skills-Charter 350.jpg (file) | Editor | 117 KB | (https://www.eca.co.uk/news/2025/apr/eca-progress-on-welsh-recharging-electrical-skills-charter) | 1 |
![]() | 05:12, 26 April 2025 | ECA Progress-on-Wales-Recharging-Electrical-Skills-Charter 1000.jpg (file) | Editor | 425 KB | (https://www.eca.co.uk/news/2025/apr/eca-progress-on-welsh-recharging-electrical-skills-charter) | 1 |
![]() | 15:46, 25 April 2025 | Item 26266 - Sweeping street scene of terraced housing.jpeg (file) | Archiblog | 128 KB | 1 | |
![]() | 15:45, 25 April 2025 | Item 26265 - A row of Victorian terraced houses in an East London street.jpg (file) | Archiblog | 213 KB | 1 | |
![]() | 14:43, 25 April 2025 | CIOB and CORBON 350.jpg (file) | Editor | 95 KB | ((https://www.corbon.gov.ng https://www.ciob.org/news/ciob-and-corbon-combine-to-elevate-professional-standards-in-nigeria’s-construction-industry)) | 1 |
![]() | 14:43, 25 April 2025 | CIOB and CORBON AND LOGOS 1000.jpg (file) | Editor | 293 KB | (https://www.corbon.gov.ng https://www.ciob.org/news/ciob-and-corbon-combine-to-elevate-professional-standards-in-nigeria’s-construction-industry) | 1 |
![]() | 10:40, 25 April 2025 | C183 Wellbeing and Heritage.png (file) | Institute of Historic Building Conservation | 242 KB | 1 | |
![]() | 10:16, 25 April 2025 | Item 26262 - Example layout.jpeg (file) | Archiblog | 335 KB | 1 | |
![]() | 09:59, 25 April 2025 | Item 26263 - 1893 OS map - Shaftesbury Park, Battersea.jpg (file) | Archiblog | 412 KB | 1 | |
![]() | 06:07, 25 April 2025 | Designing Buildings Newsletter 25 4 2025.pdf (file) | Designing Buildings | 929 KB | (Designing Buildings Newsletter 25 4 2025) | 1 |
![]() | 15:31, 24 April 2025 | CCPi 350.jpg (file) | Editor | 38 KB | (https://www.cpicode.org.uk/ways-of-working/) | 1 |
![]() | 15:31, 24 April 2025 | CCPi banner.jpg (file) | Editor | 92 KB | (https://www.cpicode.org.uk/ways-of-working/) | 1 |
![]() | 10:54, 24 April 2025 | CIAT building safety gen 350.jpg (file) | Editor | 94 KB | (https://architecturaltechnology.com/resources/news.html) | 1 |
![]() | 08:59, 24 April 2025 | Banker-mason-4- (1).jpg (file) | @[email protected] | 375 KB | 1 | |
![]() | 06:03, 24 April 2025 | Solar Stewdardship initiative SSI banner.jpg (file) | Editor | 46 KB | (https://www.solarstewardshipinitiative.org) | 2 |
![]() | 06:03, 24 April 2025 | Solar Stewdardship initiative SSI 350.jpg (file) | Editor | 44 KB | (https://www.solarstewardshipinitiative.org) | 2 |
![]() | 05:55, 24 April 2025 | Solar Panel slavery X image 350.jpg (file) | Editor | 85 KB | (from previous images Modern slavery and Solar Panel combined and X) | 1 |
![]() | 05:54, 24 April 2025 | Solar Panel slavery x image 1000.jpg (file) | Editor | 212 KB | (from previous images Modern slavery and Solar Panel combined and X) | 1 |
![]() | 05:50, 24 April 2025 | Solar Panel slavery image 1000.jpg (file) | Editor | 192 KB | (from previous images Modern slavery and Solar Panel combined) | 1 |
![]() | 05:49, 24 April 2025 | Solar Panel slavery image 350.jpg (file) | Editor | 72 KB | (from previous images Modern slavery and Solar Panel combined) | 1 |
![]() | 09:08, 23 April 2025 | Smart-home-3096224 350.jpg (file) | Designing Buildings | 25 KB | (source https://pixabay.com/photos/smart-home-house-technology-3096224/) | 1 |
![]() | 08:44, 23 April 2025 | Old-house-626633 350.jpg (file) | Designing Buildings | 38 KB | (thatch. source https://pixabay.com/photos/old-house-house-building-old-pise-626633/) | 1 |
![]() | 06:20, 22 April 2025 | Designing Buildings Newsletter 22 4 2025.pdf (file) | Designing Buildings | 1.04 MB | (Designing Buildings Newsletter 22 4 2025) | 1 |
![]() | 17:17, 21 April 2025 | Water-pool gen 350.jpg (file) | Editor | 127 KB | (https://pixabay.com/photos/water-swimming-pool-pool-blue-swim-4736282/) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles and news
The benefits of engaging with insulation manufacturers
When considering ground floor constructions.
Lighting Industry endorses Blueprint for Electrification
The Lighting Industry Association fully supports the ECA Blueprint as a timely, urgent call to action.
BSRIA Sentinel Clerk of Works Training Case Study
Strengthening expertise to enhance service delivery with integrated cutting-edge industry knowledge.
Impact report from the Supply Chain Sustainability School
Free sustainability skills, training and support delivered to thousands of UK companies to help cut carbon.
The Building Safety Forum at the Installershow 2025
With speakers confirmed for 24 June as part of Building Safety Week.
The UK’s largest air pollution campaign.
Future Homes Standard, now includes solar, but what else?
Will the new standard, due to in the Autumn, go far enough in terms of performance ?
BSRIA Briefing: Cleaner Air, Better tomorrow
A look back at issues relating to inside and outside air quality, discussed during the BSRIA briefing in 2023.
Restoring Abbotsford's hothouse
Bringing the writer Walter Scott's garden to life.
Reflections on the spending review with CIAT.
Retired firefighter cycles world to raise Grenfell funds
Leaving on 14 June 2025 Stephen will raise money for youth and schools through the Grenfell Foundation.
Key points for construction at a glance with industry reactions.
Functionality, visibility and sustainability
The simpler approach to specification.
Architects, architecture, buildings, and inspiration in film
The close ties between makers and the movies, with our long list of suggested viewing.
SELECT three-point plan for action issued to MSPs
Call for Scottish regulation, green skills and recognition of electrotechnical industry as part of a manifesto for Scottish Parliamentary elections.
UCEM becomes the University of the Built Environment
Major milestone in its 106-year history, follows recent merger with London School of Architecture (LSE).
Professional practical experience for Architects in training
The long process to transform the nature of education and professional practical experience in the Architecture profession following recent reports.