File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Thumbnail | ![]() |
Name | User | Size | Description | Versions |
---|---|---|---|---|---|---|
![]() | 09:00, 24 March 2025 | NBS knauf building safety webinar 350.jpg (file) | Editor | 69 KB | (https://www.thenbs.com/events/building-safety-act-everyday-projects) | 1 |
![]() | 08:52, 24 March 2025 | Great British Energy solar school NHS 350.jpg (file) | Editor | 102 KB | (https://www.gov.uk/government/news/great-british-energy-to-cut-bills-for-hospitals-and-schools) | 1 |
![]() | 08:52, 24 March 2025 | Great British Energy solar school NHS 1000.jpg (file) | Editor | 286 KB | (https://www.gov.uk/government/news/great-british-energy-to-cut-bills-for-hospitals-and-schools) | 1 |
![]() | 08:23, 24 March 2025 | Measuring Mass Timber cover DRMM 350.jpg (file) | Editor | 120 KB | ((https://drmmstudio.com/project/measuring-mass-timber/ https://drmmstudio.com/wp2020/wp-content/uploads/2025/03/MeasuringMassTimber_ReportWeb-V2.pdf)) | 1 |
![]() | 08:20, 24 March 2025 | Measurng Mass Timber cover DRMM 350.jpg (file) | Editor | 120 KB | (https://drmmstudio.com/project/measuring-mass-timber/ https://drmmstudio.com/wp2020/wp-content/uploads/2025/03/MeasuringMassTimber_ReportWeb-V2.pdf) | 1 |
![]() | 05:57, 24 March 2025 | BSRIA dataloggers 350.jpg (file) | Editor | 140 KB | (https://www.bsria.com/uk/instrument/instruments/data_loggers/) | 1 |
![]() | 05:56, 24 March 2025 | BSRIA HVAC and global markers 350.jpg (file) | Editor | 70 KB | (https://www.bsria.com/uk/news/article/market_intelligence_global_hvac_and_bacs_markets_webinar/) | 1 |
![]() | 05:14, 24 March 2025 | Building safety scheme. org logo 350.jpg (file) | Editor | 70 KB | (https://buildingsafetyscheme.org/2025/03/) | 1 |
![]() | 07:05, 23 March 2025 | DH Lawrence house.jpg (file) | Designing Buildings | 252 KB | (DH Lawrence’s birthplace, photographed in 2007 (Photo:PJ Marriott,Wikimedia). Source: ‘Saving DH Lawrence’s birthplace ’ in Institute of Historic Building Conservation’s (IHBC’s) Context 181, published in September 2024, written by John Perry,) | 1 |
![]() | 07:05, 23 March 2025 | DH Lawrence house 350.jpg (file) | Designing Buildings | 42 KB | (DH Lawrence’s birthplace, photographed in 2007 (Photo:PJ Marriott,Wikimedia). Source: ‘Saving DH Lawrence’s birthplace ’ in Institute of Historic Building Conservation’s (IHBC’s) Context 181, published in September 2024, written by John Perry,) | 1 |
![]() | 14:31, 21 March 2025 | PAC The Remediation of Dangerous Cladding Seventeenth Report 2025 cover 1000.jpg (file) | Editor | 189 KB | (https://committees.parliament.uk/publications/47171/documents/244299/default/ https://committees.parliament.uk/committee/127/public-accounts-committee/news/205962/cladding-crisis-appalling-impact-persists-as-govt-remediation-plans-fail-to-measure/) | 1 |
![]() | 14:31, 21 March 2025 | PAC The Remediation of Dangerous Cladding Seventeenth Report 2025 cover 350.jpg (file) | Editor | 62 KB | (https://committees.parliament.uk/publications/47171/documents/244299/default/ https://committees.parliament.uk/committee/127/public-accounts-committee/news/205962/cladding-crisis-appalling-impact-persists-as-govt-remediation-plans-fail-to-measure/) | 1 |
![]() | 13:58, 21 March 2025 | DCW-Reg-Open-PR-1 CIAT 350.jpg (file) | Editor | 113 KB | (https://architecturaltechnology.com/resource/registration-open-for-dcw.html) | 1 |
![]() | 13:50, 21 March 2025 | ICC HSE 350.jpg (file) | Editor | 53 KB | (https://consultations.hse.gov.uk/bsr/industry-competence-committee-building-control-wor/) | 1 |
![]() | 07:55, 21 March 2025 | Land town aerial b2 AI 350.jpg (file) | Editor | 212 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd165bd0034069aca588fcd688abb3?id=ieZXkiJS5o12iZBqe%2bq26g%3d%3d&view=detailv2&idpp=genimg&thId=OIG4.PTK.LLh0iV46hgx8knLd&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5N) | 1 |
![]() | 07:55, 21 March 2025 | Land town aerial b2 AI 1000.jpg (file) | Editor | 416 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd165bd0034069aca588fcd688abb3?id=ieZXkiJS5o12iZBqe%2bq26g%3d%3d&view=detailv2&idpp=genimg&thId=OIG4.PTK.LLh0iV46hgx8knLd&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5N) | 1 |
![]() | 07:54, 21 March 2025 | Land town aerial b1 AI 1000.jpg (file) | Editor | 731 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd165bd0034069aca588fcd688abb3?id=ieZXkiJS5o12iZBqe%2bq26g%3d%3d&view=detailv2&idpp=genimg&thId=OIG4.PTK.LLh0iV46hgx8knLd&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5N) | 1 |
![]() | 07:54, 21 March 2025 | Land town aerial a AI 1000.jpg (file) | Editor | 573 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd165bd0034069aca588fcd688abb3?id=ieZXkiJS5o12iZBqe%2bq26g%3d%3d&view=detailv2&idpp=genimg&thId=OIG4.PTK.LLh0iV46hgx8knLd&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5N) | 1 |
![]() | 07:54, 21 March 2025 | Land town aerial a AI 350.jpg (file) | Editor | 222 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd165bd0034069aca588fcd688abb3?id=ieZXkiJS5o12iZBqe%2bq26g%3d%3d&view=detailv2&idpp=genimg&thId=OIG4.PTK.LLh0iV46hgx8knLd&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5N) | 1 |
![]() | 07:48, 21 March 2025 | Land small town aerial AI a 1000.jpg (file) | Editor | 561 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd16ac85e64bd59c7b285862511672?id=zB0oRqE5UdMUb9ObmBhSeg%3D%3D&view=detailv2&idpp=genimg&thId=OIG2.MUgkaeCKBh_nWZBXiKjH&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5Ns3) | 1 |
![]() | 07:47, 21 March 2025 | Land small town aerial AI b 1000.jpg (file) | Editor | 449 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd165bd0034069aca588fcd688abb3?id=OXgfQZL6V88AsBQJp9cI8w%3d%3d&view=detailv2&idpp=genimg&thId=OIG4.n.J9LILNqA1JOowKE3nB&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5Ns3) | 1 |
![]() | 07:46, 21 March 2025 | Land small town aerial AI 350.jpg (file) | Editor | 211 KB | (https://www.bing.com/images/create/create-an-aerial-image-of-different-land-uses-from/1-67dd165bd0034069aca588fcd688abb3?id=OXgfQZL6V88AsBQJp9cI8w%3d%3d&view=detailv2&idpp=genimg&thId=OIG4.n.J9LILNqA1JOowKE3nB&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5Ns3) | 1 |
![]() | 06:31, 21 March 2025 | Designing Buildings Newsletter 21 3 2025.pdf (file) | Designing Buildings | 1.24 MB | (Designing Buildings Newsletter 21 3 2025) | 1 |
![]() | 13:22, 20 March 2025 | Electrical gable graph 1000.jpg (file) | Editor | 323 KB | (https://www.bing.com/images/create/image-of-a-electric-power-breaker-with-cable-to-lo/1-67dc15cb3b3949e9afe33fd944f1a074?id=UvNAGuCWp5IfIFFg869SyA%3D%3D&view=detailv2&idpp=genimg&thId=OIG1.LFPXKk0icA.1Ejp9Q09M&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5Ns3) | 1 |
![]() | 13:22, 20 March 2025 | Electrical gable graph 350.jpg (file) | Editor | 159 KB | (https://www.bing.com/images/create/image-of-a-electric-power-breaker-with-cable-to-lo/1-67dc15cb3b3949e9afe33fd944f1a074?id=UvNAGuCWp5IfIFFg869SyA%3D%3D&view=detailv2&idpp=genimg&thId=OIG1.LFPXKk0icA.1Ejp9Q09M&skey=FJ--AWQWZ53xG-W1-LnDZVPdDQHDj_rXm1xM5Ns3) | 1 |
![]() | 07:14, 20 March 2025 | Item 26136 - The Metropolitan Buildings Act 1844.png (file) | Archiblog | 1.05 MB | 1 | |
![]() | 05:47, 20 March 2025 | Global Shading Day 350.jpg (file) | Editor | 49 KB | (https://globalshadingday.com) | 1 |
![]() | 14:20, 19 March 2025 | Barbour ABI - February Snap Analysis - Contract awards 350.jpg (file) | Editor | 58 KB | (from previous reformatted) | 1 |
![]() | 12:42, 19 March 2025 | Poor insulation open gove licence v350.jpg (file) | Editor | 93 KB | (https://www.gov.uk/government/news/action-taken-to-protect-households-with-poor-quality-insulation) | 1 |
![]() | 12:33, 19 March 2025 | Conflict Avoidance Week 25 350.jpg (file) | Editor | 45 KB | (https://www.linkedin.com/events/conflictavoidanceweek2025launch7301163627112194049/ https://www.constructionleadershipcouncil.co.uk/wp-content/uploads/2025/02/Conflict-Avoidance-Pledge-Nov-2024.pdf) | 1 |
![]() | 11:55, 19 March 2025 | Barbour ABI - February Snap Analysis - Contract awards.png (file) | Barbour ABI | 50 KB | (Source: Barbour ABI) | 1 |
![]() | 11:54, 19 March 2025 | Barbour ABI - February Snap Analysis - Monthly planning approvals by sector.png (file) | Barbour ABI | 50 KB | (Source: Barbour ABI) | 1 |
![]() | 11:51, 19 March 2025 | Barbour ABI - February Snap Analysis - Planning Approvals.png (file) | Barbour ABI | 49 KB | (Source: Barbour ABI) | 1 |
![]() | 11:38, 19 March 2025 | Item 26140 - Fires Prevention (Metropolis) Act 1774.png (file) | Archiblog | 93 KB | 1 | |
![]() | 11:32, 19 March 2025 | CIOB App of Year 25 J.Monk 350.jpg (file) | Editor | 103 KB | (https://www.ciob.org/news/ciob-names-quantity-surveyor-from-cambridge-as-apprentice-of-the-year) | 1 |
![]() | 11:32, 19 March 2025 | CIOB App of Year 25 J.Monk 1000.jpg (file) | Editor | 225 KB | (https://www.ciob.org/news/ciob-names-quantity-surveyor-from-cambridge-as-apprentice-of-the-year) | 1 |
![]() | 06:46, 19 March 2025 | Item 26135 - Housing (Temporary Accommodation) Act 1944.png (file) | Archiblog | 186 KB | 1 | |
![]() | 03:34, 19 March 2025 | Concrete Trailer Pump for Road Construction.jpg (file) | Aimixmaquina | 123 KB | (Concrete Trailer Pump for Road Construction) | 1 |
![]() | 17:29, 18 March 2025 | Houses epc 2 350.jpg (file) | Editor | 102 KB | (((previous uploads combined)) | 1 |
![]() | 17:29, 18 March 2025 | Houses epc 2 1000.jpg (file) | Editor | 279 KB | (((previous uploads combined)) | 1 |
![]() | 15:09, 18 March 2025 | Houses epc 350.jpg (file) | Editor | 98 KB | ((previous uploads combined) | 1 |
![]() | 15:06, 18 March 2025 | Houses epc 1000.jpg (file) | Editor | 265 KB | (previous uploads combined ) | 1 |
![]() | 11:05, 18 March 2025 | Gov UK Warm Homes Discount Consultation Mar 2025 350.jpg (file) | Editor | 70 KB | (https://www.gov.uk/government/consultations/expanding-the-warm-home-discount-scheme-2025-to-2026/expanding-the-warm-home-discount-scheme-2025-to-2026-consultation-document-accessible-webpage) | 1 |
![]() | 07:45, 18 March 2025 | Designing Buildings Newsletter 18 3 2025.pdf (file) | Designing Buildings | 1.07 MB | (Designing Buildings Newsletter 18 3 2025) | 1 |
![]() | 06:07, 18 March 2025 | Schindler lifts Tim Fraser, Deputy Editor AT Journal, issue 152 c 350.jpg (file) | Editor | 159 KB | (((AT Journal issue 152 Winter 2024 'My Schindler City Centre tour: the past, the future, and the R.I.S.E system' and 'The future is elevated: A look inside Schindler’s innovative new designs and how they might usher in a brighter future for our cities' ) | 1 |
![]() | 05:55, 18 March 2025 | Schindler lifts Tim Fraser, Deputy Editor AT Journal, issue 152 c 1000.png (file) | Editor | 953 KB | ((AT Journal issue 152 Winter 2024 'My Schindler City Centre tour: the past, the future, and the R.I.S.E system' and 'The future is elevated: A look inside Schindler’s innovative new designs and how they might usher in a brighter future for our cities' w) | 1 |
![]() | 05:54, 18 March 2025 | Schindler lifts Tim Fraser, Deputy Editor AT Journal, issue 152 d 1000.png (file) | Editor | 298 KB | ((AT Journal issue 152 Winter 2024 'My Schindler City Centre tour: the past, the future, and the R.I.S.E system' and 'The future is elevated: A look inside Schindler’s innovative new designs and how they might usher in a brighter future for our cities' w) | 1 |
![]() | 05:54, 18 March 2025 | Schindler lifts Tim Fraser, Deputy Editor AT Journal, issue 152 e 1000.png (file) | Editor | 704 KB | ((AT Journal issue 152 Winter 2024 'My Schindler City Centre tour: the past, the future, and the R.I.S.E system' and 'The future is elevated: A look inside Schindler’s innovative new designs and how they might usher in a brighter future for our cities' w) | 1 |
![]() | 05:27, 18 March 2025 | RISE Schindler Tim Fraser, Deputy Editor AT Journal, issue 152 a 150.png (file) | Editor | 61 KB | ((AT Journal issue 152 Winter 2024 'My Schindler City Centre tour: the past, the future, and the R.I.S.E system' Tim_Fraser,_Deputy_Editor_AT_Journal)) | 1 |
![]() | 05:25, 18 March 2025 | RISE Schindler Tim Fraser, Deputy Editor AT Journal, issue 152 a 350.png (file) | Editor | 248 KB | (AT Journal issue 152 Winter 2024 'My Schindler City Centre tour: the past, the future, and the R.I.S.E system' Tim_Fraser,_Deputy_Editor_AT_Journal) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Featured articles and news
New President of ECA announced
Ruth Devine MBE becomes the 112th President of the Electrical Contractors Association.
New CIAT Professional Standards Competency Framework
Supercedes the 2019 Professional Standards Framework from 1 May 2025.
Difficult Sites: Architecture Against the Odds
Free exhibition at the RIBA Architecture Gallery until 31 May.
PPN 021: Payment Spot Checks in Public Sub-Contracts
Published following consultation and influence from ECA.
Designing Buildings reaches 20,000 articles
We take a look back at some of the stranger contributions.
Lessons learned from other industries.
The Buildings of the Malting Industry. Book review.
Conserving places with climate resilience in mind.
Combating burnout.
The 5 elements of seiri, seiton, seiso, seiketsu and shitsuke.
Shading for housing, a design guide
A look back at embedding a new culture of shading.
The Architectural Technology Awards
The AT Awards 2025 are open for entries!
ECA Blueprint for Electrification
The 'mosaic of interconnected challenges' and how to deliver the UK’s Transition to Clean Power.
Grenfell Tower Principal Contractor Award notice
Tower repair and maintenance contractor announced as demolition contractor.
Passivhaus social homes benefit from heat pump service
Sixteen new homes designed and built to achieve Passivhaus constructed in Dumfries & Galloway.
CABE Publishes Results of 2025 Building Control Survey
Concern over lack of understanding of how roles have changed since the introduction of the BSA 2022.