<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.designingbuildings.co.uk/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=Talk%3AFly_ash_supplies_dwindling</id>
		<title>Talk:Fly ash supplies dwindling - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=Talk%3AFly_ash_supplies_dwindling"/>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=Talk:Fly_ash_supplies_dwindling&amp;action=history"/>
		<updated>2026-06-02T18:18:00Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.4</generator>

	<entry>
		<id>https://www.designingbuildings.co.uk/w/index.php?title=Talk:Fly_ash_supplies_dwindling&amp;diff=107870&amp;oldid=prev</id>
		<title>82.32.27.181: Created page with &quot;&amp;quot;sand is also becoming a scarce commodity&amp;quot; is an interesting statement. The UK is blessed with large quantities of marine sand reserves which are managed by The Crown E...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=Talk:Fly_ash_supplies_dwindling&amp;diff=107870&amp;oldid=prev"/>
				<updated>2018-06-01T09:55:25Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;quot;sand is also becoming a scarce commodity&amp;quot; is an interesting statement. The UK is blessed with large quantities of marine sand reserves which are managed by The Crown E...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;amp;quot;sand is also becoming a scarce commodity&amp;amp;quot; is an interesting statement. The UK is blessed with large quantities of marine sand reserves which are managed by The Crown Estate to minimise environmental damage associated with extraction. I agree that in some countries sand may be a scarce commodity, but, after conducting a regional material flow analysis of all stone, sand and gravel reserves in the UK we estimated the marine sand resource to be in excess of 50 billion tonnes. With less than 15% of the licensed area currently being dredged and around 16 million tonnes being removed on an annual basis the UK still has plenty of sand!&lt;/div&gt;</summary>
		<author><name>[IP address hidden]</name></author>	</entry>

	</feed>