<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.designingbuildings.co.uk/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=File%3ASkara_brae.jpg</id>
		<title>File:Skara brae.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=File%3ASkara_brae.jpg"/>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=File:Skara_brae.jpg&amp;action=history"/>
		<updated>2026-06-24T13:54:57Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.4</generator>

	<entry>
		<id>https://www.designingbuildings.co.uk/w/index.php?title=File:Skara_brae.jpg&amp;diff=173528&amp;oldid=prev</id>
		<title>Designing Buildings: A neolithic house at Skara Brae in its coastal setting, showing the survival of drystone-built furniture (Photo: Laurence Winram) Source: Climate change: Skara Brae and Scotland’s dynamic coast in IHBC’s Yearbook 2019, published by The Institute of Hi</title>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=File:Skara_brae.jpg&amp;diff=173528&amp;oldid=prev"/>
				<updated>2020-09-13T10:26:37Z</updated>
		
		<summary type="html">&lt;p&gt;A neolithic house at Skara Brae in its coastal setting, showing the survival of drystone-built furniture (Photo: Laurence Winram) Source: Climate change: Skara Brae and Scotland’s dynamic coast in IHBC’s Yearbook 2019, published by The Institute of Hi&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A neolithic house at Skara Brae in its coastal setting, showing the survival of drystone-built furniture (Photo: Laurence Winram) Source: Climate change: Skara Brae and Scotlands dynamic coast in IHBCs Yearbook 2019, published by The Institute of Historic Building Conservation in 2019, written by Mairi H Davies, climate change manager at Historic Environment Scotland. Previously an inspector of ancient monuments, she is one of the principal authors of HES 2018 volume on climate change risk assessment for the HES Estate. [https://www.ihbc.org.uk/Yearbook/2019Yearbook/8/index.html https://www.ihbc.org.uk/Yearbook/2019Yearbook/8/index.html]&lt;/div&gt;</summary>
		<author><name>Designing Buildings</name></author>	</entry>

	</feed>