<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.designingbuildings.co.uk/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=File%3ALiverpool_city_centre_350.jpg</id>
		<title>File:Liverpool city centre 350.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=File%3ALiverpool_city_centre_350.jpg"/>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=File:Liverpool_city_centre_350.jpg&amp;action=history"/>
		<updated>2026-05-11T01:11:12Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.4</generator>

	<entry>
		<id>https://www.designingbuildings.co.uk/w/index.php?title=File:Liverpool_city_centre_350.jpg&amp;diff=232184&amp;oldid=prev</id>
		<title>Designing Buildings: Liverpool city centre: levelling up could be defined as measures to address geographical economic inequalities. (Photo: Dave Chetwyn): Source: ‘Levelling up’ in the Institute of Historic Building Conservation’s (IHBC) Yearbook 2021, published by Cat</title>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=File:Liverpool_city_centre_350.jpg&amp;diff=232184&amp;oldid=prev"/>
				<updated>2022-06-05T07:30:50Z</updated>
		
		<summary type="html">&lt;p&gt;Liverpool city centre: levelling up could be defined as measures to address geographical economic inequalities. (Photo: Dave Chetwyn): Source: ‘Levelling up’ in the Institute of Historic Building Conservation’s (IHBC) Yearbook 2021, published by Cat&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Liverpool city centre: levelling up could be defined as measures to address geographical economic inequalities. (Photo: Dave Chetwyn): Source: Levelling up in the Institute of Historic Building Conservations (IHBC) Yearbook 2021, published by Cathedral Communications Limited in 2021. It was written by Dave Chetwyn, Managing Director of Urban Vision Enterprise CIC, Chair of the Board of the National Planning Forum and IHBC Communications and Outreach Secretary. [https://ihbc.org.uk/Yearbook/2021Yearbook/ https://ihbc.org.uk/Yearbook/2021Yearbook/]&lt;/div&gt;</summary>
		<author><name>Designing Buildings</name></author>	</entry>

	</feed>