<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.designingbuildings.co.uk/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=File%3AGantt_chart2.jpg</id>
		<title>File:Gantt chart2.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.designingbuildings.co.uk/w/index.php?action=history&amp;feed=atom&amp;title=File%3AGantt_chart2.jpg"/>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=File:Gantt_chart2.jpg&amp;action=history"/>
		<updated>2026-08-18T13:23:19Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.4</generator>

	<entry>
		<id>https://www.designingbuildings.co.uk/w/index.php?title=File:Gantt_chart2.jpg&amp;diff=14672&amp;oldid=prev</id>
		<title>Designing Buildings: This image is from CONSTRUCTION MANAGEMENT, by Eugenio Pellicer, Víctor Yepes, José M.C. Teixeira, Helder Moura and Joaquín Catala. Valencia, Porto, 2008. It was developed within the scope of the LdV program, project number: 2009-1-PL1-LEO05-05016 enti</title>
		<link rel="alternate" type="text/html" href="https://www.designingbuildings.co.uk/w/index.php?title=File:Gantt_chart2.jpg&amp;diff=14672&amp;oldid=prev"/>
				<updated>2013-10-14T13:38:30Z</updated>
		
		<summary type="html">&lt;p&gt;This image is from CONSTRUCTION MANAGEMENT, by Eugenio Pellicer, Víctor Yepes, José M.C. Teixeira, Helder Moura and Joaquín Catala. Valencia, Porto, 2008. It was developed within the scope of the LdV program, project number: 2009-1-PL1-LEO05-05016 enti&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This image is from CONSTRUCTION MANAGEMENT, by Eugenio Pellicer, Víctor Yepes, José M.C. Teixeira, Helder Moura and Joaquín Catala. Valencia, Porto, 2008. It was developed within the scope of the LdV program, project number: 2009-1-PL1-LEO05-05016 entitled “Common Learning Outcomes for European Managers in Construction”. It is reproduced here with the kind permission of the Chartered Institute of Building.&lt;/div&gt;</summary>
		<author><name>Designing Buildings</name></author>	</entry>

	</feed>